-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 12, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
Kennesaw State | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Lindsey Fadnek (5-1) | 4.1 | 6 | 2 | 2 | 5 | 6 |
Loss: Vickery (2-2) | 3.1 | 4 | 2 | 2 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Madison Boyd (ETSU) | 4 | 1 | 2 | 2 | 0 | 1 |
Danielle Knoetze (ETSU) | 3 | 1 | 2 | 0 | 1 | 0 |
Taylor Carter (ETSU) | 3 | 0 | 2 | 0 | 1 | 0 |
Denton (KSU) | 3 | 1 | 1 | 1 | 1 | 0 |
Sutter (KSU) | 2 | 0 | 1 | 0 | 2 | 0 |
Veringa (KSU) | 4 | 0 | 1 | 1 | 0 | 0 |
Chambers (KSU) | 2 | 0 | 1 | 0 | 1 | 0 |
Griffin (KSU) | 2 | 1 | 1 | 0 | 1 | 0 |
Thomason (KSU) | 1 | 0 | 1 | 0 | 0 | 0 |
March 12, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 3 |
Tennessee Tech | 0 | 1 | 0 | 2 | 1 | 2 | X | 6 | 8 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: LIBERATORE (3-6) | 2.2 | 0 | 0 | 0 | 1 | 5 |
Loss: Tiffany Laughren (1-1) | 1.0 | 2 | 1 | 1 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Taylor Carter (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
LOWERY (TTU) | 3 | 0 | 1 | 0 | 0 | 0 |
NEEB (TTU) | 4 | 1 | 1 | 0 | 0 | 0 |
CRUSE (TTU) | 4 | 0 | 1 | 1 | 0 | 0 |
RICHARDS (TTU) | 2 | 0 | 1 | 0 | 1 | 0 |
TAYLOR (TTU) | 3 | 1 | 1 | 1 | 0 | 1 |
FRY (TTU) | 3 | 1 | 1 | 0 | 0 | 0 |
BENNETT (TTU) | 2 | 1 | 1 | 1 | 1 | 0 |
GRIFFIN (TTU) | 3 | 1 | 1 | 2 | 0 | 1 |
COOKEVILLE, Tenn. (March 12, 2016) – The ETSU softball team knocked off Kennesaw State, 4-2, but fell to Tennessee Tech, 6-3, in the first day of the Tennessee Tech Invitational Saturday. With the results Saturday, the Bucs’ record moves to 8-6 this spring.
Game 1 Recap: The Buccaneers jumped on Kennesaw State early plating two runs in the opening inning. KSU cut into the deficit with runs in the fourth and fifth innings, but ETSU added a two more runs of its own to seal the 4-2 win.
Senior Madison Boyd (Chattanooga, Tenn.) jumpstarted the Bucs’ offense with a solo home run in the first inning and added a RBI double in the fourth. Fellow Chattanooga, Tenn. native, Cassi Pickett, also plated a run in her return to the lineup with a single and Mykeah Johnson (Cohutta, Ga.) drove in the final run for the Bucs with a sacrifice fly in the fifth.
Junior Lindsey Fadnek (Coalfield, Tenn.) picked up her fifth win of the season after tossing four-and-one-third innings with six strikeouts. Kelsey Smith (Tucson, Ariz.) tallied her third save of the season coming in to relieve Fadnek in the fifth inning.
Game 2 Recap: Tennessee Tech’s pitching staff held the Bucs’ offense to four hits and was aided by three errors by ETSU’s defense to prevail in game two, 6-3.
Freshman Jayci McGill (Papillion, Neb.) drove in all three runs for ETSU with a three-run home run in the fifth inning. Taylor Carter (Brazil, Ind.) posted her second straight multi-hit game of the day with a pair of hits against the Golden Eagles, while Pickett tallied the fourth hit for ETSU.
Rebecca Wahrmund (Morrilton, Ark.) was tagged with the loss after allowing three runs (one earned) in three-and-one-third innings. With the loss, Wahrmund’s record dips to 2-1.
Next Up: ETSU will take on the Owls and Golden Eagles again Sunday. First pitch for the games are scheduled for noon and 4 p.m., respectively.
FOLLOW THE BUCS