-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
May 07, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 11 | 3 |
Chattanooga | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Tiffany Laughren (2-2) | 2.0 | 5 | 0 | 0 | 0 | 0 |
Loss: Jennings (13-11) | 7.0 | 11 | 6 | 6 | 4 | 4 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Danielle Knoetze (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
Cassi Pickett (ETSU) | 4 | 1 | 2 | 1 | 0 | 1 |
Bethany Cowart (ETSU) | 2 | 3 | 2 | 0 | 2 | 0 |
Jayci McGill (ETSU) | 4 | 0 | 2 | 2 | 0 | 0 |
Taylor (UTC) | 4 | 1 | 3 | 0 | 0 | 0 |
Blanco (UTC) | 4 | 0 | 3 | 0 | 0 | 0 |
Conner (UTC) | 4 | 1 | 3 | 3 | 0 | 1 |
May 08, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
Chattanooga | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Madison Ogle (2-3) | 5.2 | 8 | 3 | 3 | 3 | 2 |
Loss: Fortel (6-10) | 7.0 | 9 | 6 | 6 | 2 | 4 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Bethany Cowart (ETSU) | 4 | 1 | 3 | 1 | 0 | 0 |
Taylor (UTC) | 4 | 1 | 3 | 1 | 0 | 0 |
May 08, 2016 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
East Tennessee State | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Chattanooga | 2 | 0 | 2 | 7 | X | 11 | 11 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Jennings (14-11) | 5.0 | 5 | 3 | 3 | 2 | 3 |
Loss: Rebbeca Wahrmund (4-4) | 2.2 | 6 | 4 | 4 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelsey Smith (ETSU) | 3 | 1 | 2 | 1 | 0 | 0 |
Taylor (UTC) | 3 | 2 | 3 | 0 | 0 | 0 |
CHATTANOOGA, Tenn. (May 6, 2016) – The ETSU softball team will head out on the road for the final time in the regular season this weekend as it takes on Chattanooga for a three-game series. The series will begin at 6 p.m. Saturday and will wrap up with a doubleheader Sunday, which begins at 1 p.m.
Bullets on the Bucs
Bucs by the numbers
.366 – Taylor Carter (Brazil, Ind.) has been ETSU’s top hitter in road games this season with a .366 batting average in 13 games. Carter also leads the team in home runs (4), RBI (14) and doubles (5) on the road.
6 – ETSU has a record of 6-7 in true road games this season, which is the team’s most victories away from home since it posted eight in 2010.
16-6 – When the Bucs have scored three runs or more they are 16-6 this season. On the flip side, when ETSU is held below three runs it holds a record of 2-13.
Scouting the Opponent
Chattanooga: Chattanooga enters the series against ETSU with a 27-25 record overall after dropping three straight last weekend to UNCG. Offensively, Chattanooga has a deep lineup with five hitters that have batting averages over the .300 mark. Criket Blanco is one of those .300 hitters (.329) and also paces the team with seven home runs and 35 RBI.
Much like their offense, the Mocs have a balanced pitching staff. Chattanooga has three pitchers that have logged over 91 innings this spring, including Cori Jennings who leads the staff in wins (13), ERA (3.55), innings pitched (138) and strikeouts (102).
Series History vs. Opponent
The Bucs and Mocs have met a total of 23 times over the years. Chattanooga holds the lead in the series 20-3 over ETSU with the Bucs’ last victory coming in 2003.
Following options for this weekend
The three-game set against Chattanooga will have both video and live stats available and the links can be found on the Bucs’ schedule page. Fans can also follow @ETSUSoftball on Twitter for in-game updates.
FOLLOW THE BUCS