-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 09, 2022 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
Virginia Tech | 4 | 3 | 1 | 10 | X | 18 | 17 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Mackenzie Osborne (1-0) | 2.0 | 1 | 2 | 2 | 3 | 2 |
Loss: Allison Farr (2-3) | 1.1 | 4 | 5 | 4 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Riley Nayadley (ETSU) | 1 | 1 | 1 | 0 | 1 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Emma Ritter (VT) | 2 | 1 | 2 | 4 | 0 | 1 |
Morgan Overaitis (VT) | 2 | 2 | 2 | 2 | 0 | 1 |
Alexa Milius (VT) | 2 | 2 | 2 | 3 | 0 | 1 |
Darby Trull (VT) | 2 | 1 | 2 | 1 | 0 | 1 |
4-15
15-3
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
Virginia Tech | 4 | 3 | 1 | 10 | X | 18 | 17 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Mackenzie Osborne (1-0) | 2.0 | 1 | 2 | 2 | 3 | 2 |
Loss: Allison Farr (2-3) | 1.1 | 4 | 5 | 4 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Riley Nayadley (ETSU) | 1 | 1 | 1 | 0 | 1 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Emma Ritter (VT) | 2 | 1 | 2 | 4 | 0 | 1 |
Morgan Overaitis (VT) | 2 | 2 | 2 | 2 | 0 | 1 |
Alexa Milius (VT) | 2 | 2 | 2 | 3 | 0 | 1 |
Darby Trull (VT) | 2 | 1 | 2 | 1 | 0 | 1 |
BLACKSBURG, Va. (March 9, 2022) – The offensive firepower by the sixth-ranked Virginia Tech Hokies proved too much for ETSU Softball as the Bucs dropped an 18-2 decision Wednesday afternoon in Blacksburg, Va.
Virginia Tech scored the game’s first eight runs in a span of three innings, carrying an 8-0 advantage headed into the top of the fourth.
ETSU was able to score its two runs in the top of the fourth, beginning with a bases-loaded, one-out walk drawn by Savannah Ricketts (Hixson, Tenn.). The very next at bat, Riley Tucker (Mount Pleasant, N.C.) delivered her sixth RBI of the season with an RBI ground out, bringing home Riley Nayadley (Ooltewah, Tenn.).
The Hokies immediately responded with 10 runs in the bottom half of the fourth, putting to bed any hopes of a Buccaneer upset.
Pitchers of Record
» Win: Mackenzie Osborne (1-0)
» Loss: Allison Farr (2-3)
Notables
» Freshmen Riley Nayadley and Cameron Young (Knoxville, Tenn.) accounted for the two base knocks for the Blue & Gold.
» It was Allison Farr (Knoxville, Tenn.) who was on the hook for the loss, concluding the game with 1.1 innings of work and five runs (four earned) allowed.
» ETSU falls to 1-17 all-time against Virginia Tech, including 0-8 in Blacksburg.
Record Update
» ETSU: 4-15
» Virginia Tech: 15-3
Up Next
ETSU will now turn its attention to hosting Miami (Ohio) in a doubleheader on Friday beginning at 2 p.m.
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball link.