-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 19, 2022 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
James Madison | 0 | 1 | 3 | 5 | X | 9 | 11 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Wells (2-0) | 4.0 | 2 | 1 | 0 | 0 | 2 |
Loss: Riley Tucker (1-7) | 3.2 | 11 | 9 | 7 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Riley Nayadley (ETSU) | 2 | 1 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
Shifflett (JMU) | 3 | 1 | 2 | 0 | 0 | 0 |
J. Hall (JMU) | 3 | 2 | 2 | 2 | 0 | 0 |
Phillips (JMU) | 3 | 1 | 2 | 2 | 0 | 1 |
4-20
7-12
March 19, 2022 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Northwestern St. | 1 | 0 | 4 | 4 | X | 9 | 8 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Darr (7-2) | 5.0 | 3 | 1 | 1 | 0 | 5 |
Loss: Whitley Arnott (0-7) | 2.1 | 4 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Kasidy Dunn (ETSU) | 1 | 1 | 1 | 0 | 0 | 0 |
Roos (NSU) | 2 | 2 | 2 | 1 | 0 | 0 |
Chaffin (NSU) | 3 | 2 | 2 | 3 | 0 | 1 |
4-21
17-11
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Wells (2-0) | 4.0 | 2 | 1 | 0 | 0 | 2 |
Loss: Riley Tucker (1-7) | 3.2 | 11 | 9 | 7 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Riley Nayadley (ETSU) | 2 | 1 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
Shifflett (JMU) | 3 | 1 | 2 | 0 | 0 | 0 |
J. Hall (JMU) | 3 | 2 | 2 | 2 | 0 | 0 |
Phillips (JMU) | 3 | 1 | 2 | 2 | 0 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Darr (7-2) | 5.0 | 3 | 1 | 1 | 0 | 5 |
Loss: Whitley Arnott (0-7) | 2.1 | 4 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
Cameron Young (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Kasidy Dunn (ETSU) | 1 | 1 | 1 | 0 | 0 | 0 |
Roos (NSU) | 2 | 2 | 2 | 1 | 0 | 0 |
Chaffin (NSU) | 3 | 2 | 2 | 3 | 0 | 1 |
MEMPHIS, Tenn. (March 19, 2022) – The final day of the 2022 Tiger Classic witnessed a pair of run-rule defeats for the Bucs, dropping a pair of 9-1 outcomes to James Madison and Northwestern State.
Game 1: James Madison 9, ETSU 1 (5 Innings)
The Dukes scored the first four runs of the game, doing so in the second and third inning.
ETSU scored its lone run of the game when Cameron Young (Knoxville, Tenn.) found the gap with an RBI double in the top of the fourth inning, bringing home Riley Nayadley (Ooltewah, Tenn.) to trim the deficit to 4-1.
James Madison responded with five runs in the bottom of the fourth inning, bringing the run rule into play.
Pitchers of Record
» Win: Meredith Wells (2-0)
» Loss: Riley Tucker (1-7)
Notables
» The left side of the infield provided the two hits in game one with Nayadley and Young each recorded one hit.
» Riley Tucker (Mount Pleasant, N.C.) dropped to 1-7 in the circle after allowing nine runs (seven earned) in 3.2 innings.
» The Bucs fall to 0-1 all-time against James Madison, while dropping their 15th consecutive game.
Game 2: Northwestern State 9, ETSU 1 (5 Innings)
Northwestern State jumped on the board first with an RBI double in the bottom of the opening inning, jumping out to a 1-0 advantage.
ETSU evened the game at one apiece in the top of the third when Kelly Warren (Mechanicsville, Va.) brought home Kasidy Dunn (Friendsville, Tenn.) with an RBI single.
The Lady Demons found their groove at the plate, scoring four runs in the bottom of the third and four more in the bottom of the fourth to claim the 9-1 advantage.
Pitchers of Record
» Win: Maggie Darr (7-2)
» Loss: Whitley Arnott (0-7)
Notables
» Three different Bucs accounted for the hits in the loss: Warren, Young and Dunn.
» Whitley Arnott (China Grove, N.C.) took the loss in the circle, falling to 0-7 after yielding four earned runs in 2.1 innings of work.
» ETSU falls to 0-4 against Northwestern State, while dropping its 16th consecutive game.
Record Update
» ETSU: 4-21
» James Madison: 7-12
» Northwestern State: 17-11
Up Next
ETSU will open Southern Conference play next weekend when the Bucs welcome Western Carolina into town for a three-game series beginning on Saturday, March 26.
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball link.