-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 30, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
USC Upstate | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 3 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: HOUGE (18-2) | 7.0 | 3 | 0 | 0 | 1 | 12 |
Loss: Allison Farr (3-6) | 6.0 | 3 | 4 | 2 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Cameron Young (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
JOHNSON (UPST) | 2 | 0 | 1 | 0 | 0 | 0 |
GOGUTS (UPST) | 2 | 1 | 1 | 0 | 1 | 0 |
DELORENZO (UPST) | 3 | 1 | 1 | 4 | 0 | 1 |
5-24
30-3
March 30, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
USC Upstate | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: KELLY (11-1) | 7.0 | 1 | 0 | 0 | 0 | 8 |
Loss: MacKenzie Dyson (0-1) | 2.0 | 5 | 3 | 3 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
PRICE (UPST) | 3 | 1 | 2 | 1 | 0 | 0 |
LAUER (UPST) | 3 | 2 | 2 | 0 | 0 | 0 |
5-25
31-3
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: HOUGE (18-2) | 7.0 | 3 | 0 | 0 | 1 | 12 |
Loss: Allison Farr (3-6) | 6.0 | 3 | 4 | 2 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Cameron Young (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
JOHNSON (UPST) | 2 | 0 | 1 | 0 | 0 | 0 |
GOGUTS (UPST) | 2 | 1 | 1 | 0 | 1 | 0 |
DELORENZO (UPST) | 3 | 1 | 1 | 4 | 0 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: KELLY (11-1) | 7.0 | 1 | 0 | 0 | 0 | 8 |
Loss: MacKenzie Dyson (0-1) | 2.0 | 5 | 3 | 3 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
PRICE (UPST) | 3 | 1 | 2 | 1 | 0 | 0 |
LAUER (UPST) | 3 | 2 | 2 | 0 | 0 | 0 |
SPARTANBURG, S.C. (March 29, 2022) – The ETSU Softball team will turn its attention briefly back to non-conference action on Wednesday as the Bucs travel to Spartanburg, S.C. to square off against USC Upstate in a doubleheader beginning at 2 p.m.
SERIES OUTLOOK
Date: Wednesday, March 30
Location: Spartanburg, S.C. | Cyrill Stadium
Teams: ETSU (5-23) at USC Upstate (29-3)
Weather: High 71; Low 60 – overcast
Live Stats: UpstateSpartans.com
Live Video: Game 1 / Game 2
Twitter Updates: @ETSUSoftball
About the Bucs
The Bucs are coming off a weekend in which they finished 1-2 in the Southern Conference opening series against Western Carolina. ETSU defeated the Catamounts in game two by the final of 3-2, putting an end to a 17-game losing skid. Allison Farr (Knoxville, Tenn.) pitched a gem in the win over Western Carolina, logging her first career complete game en route to her third win of the season. Kelly Warren (Mechanicsville, Va.) is batting .357 in 84 plate appearances, while Peyton Coleman (Alberta, Va.) is hitting .375 in 16 appearances and Cameron Young (Knoxville, Tenn.) is hitting .333. As a team, the Bucs saw their batting average improve to .243 and have successfully stolen 69 bases this spring. ETSU is currently fifth in NCAA in stolen bases per game, led by Warren who is 18th in the country in stolen bases with 18.
Sparring with the Spartans
USC Upstate enters the midweek doubleheader with an eye-opening 29-3 overall record, having won five consecutive games. The Spartans are 21-3 when playing at home this season. Madison Lanoux leads the team with a .410 average, followed by Summer Johnson batting .402. Peyton Darnell displays the pop in the lineup, hitting 11 homers with 41 RBIs. As a unit, the Spartans are hitting .324, while holding opponents to a .199 average. USC Upstate holds a 1.56 ERA in the circle, led by Alyssa Kelly with a 1.60 and a 10-1 overall mark. The Spartans rank seventh in ERA and 19th in battiing average.
Series History
The Bucs are 7-20 all-time against USC Upstate, winning the last three contests against the Spartans. The trio of wins put an end to an 11-game losing skid in the series for the Bucs. ETSU is 2-14 all-time when playing at Cyrill Stadium.
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball link.