-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 23, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 |
MERCER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Allison Farr (4-13) | 9.2 | 6 | 2 | 2 | 2 | 6 |
Loss: H. Pitts (4-15) | 10.0 | 8 | 3 | 1 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 2 | 2 | 0 | 1 | 0 |
Sara Muir (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
A. Potter (MER) | 5 | 0 | 2 | 0 | 0 | 0 |
6-39
11-32
April 23, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
MERCER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: K. Rearley (6-5) | 9.0 | 5 | 1 | 1 | 0 | 4 |
Loss: Whitley Arnott (0-14) | 6.0 | 4 | 1 | 1 | 2 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
Andrea Sarhatt (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
Carolina Davis (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Savannah Ricketts (ETSU) | 1 | 0 | 1 | 0 | 0 | 0 |
A. Woods (MER) | 5 | 0 | 2 | 1 | 0 | 0 |
6-40
12-32
April 24, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
MERCER | 0 | 0 | 4 | 0 | 1 | 0 | X | 5 | 3 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: B. Pattison (1-0) | 7.0 | 2 | 0 | 0 | 0 | 2 |
Loss: Allison Farr (4-14) | 3.0 | 2 | 4 | 4 | 1 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Andrea Sarhatt (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
R. Laudino (MER) | 2 | 2 | 1 | 0 | 0 | 0 |
D. Williams (MER) | 3 | 1 | 1 | 4 | 0 | 1 |
M. Headley (MER) | 2 | 1 | 1 | 0 | 0 | 0 |
6-41
13-32
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Allison Farr (4-13) | 9.2 | 6 | 2 | 2 | 2 | 6 |
Loss: H. Pitts (4-15) | 10.0 | 8 | 3 | 1 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 2 | 2 | 0 | 1 | 0 |
Sara Muir (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
A. Potter (MER) | 5 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: K. Rearley (6-5) | 9.0 | 5 | 1 | 1 | 0 | 4 |
Loss: Whitley Arnott (0-14) | 6.0 | 4 | 1 | 1 | 2 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kelly Warren (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
Andrea Sarhatt (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
Carolina Davis (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Savannah Ricketts (ETSU) | 1 | 0 | 1 | 0 | 0 | 0 |
A. Woods (MER) | 5 | 0 | 2 | 1 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: B. Pattison (1-0) | 7.0 | 2 | 0 | 0 | 0 | 2 |
Loss: Allison Farr (4-14) | 3.0 | 2 | 4 | 4 | 1 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Andrea Sarhatt (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Young (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
R. Laudino (MER) | 2 | 2 | 1 | 0 | 0 | 0 |
D. Williams (MER) | 3 | 1 | 1 | 4 | 0 | 1 |
M. Headley (MER) | 2 | 1 | 1 | 0 | 0 | 0 |
MACON, Ga. (April 22, 2022) – Buccaneer Softball is headed down to Macon, Ga. to square off against the Mercer Bears in Southern Conference action this weekend.
SERIES OUTLOOK
Date: Saturday, April 23 – Sunday, April 24
Location: Macon, Ga. | Sikes Field
Teams: ETSU (5-39, 1-8) at Mercer (11-31, 3-9)
Weather: Saturday - High: 85, Low: 57 – sunny / Sunday – High: 85, Low: 60 – sunny
Live Stats: MercerBears.com
Twitter Updates: @ETSUSoftball
About the Bucs
ETSU is coming off a pair of midweek losses to Appalachian State on Tuesday, falling to 5-39 on the campaign. The Bucs have matched their season-long losing streak of 17 games, having dropped 34 of the last 35 outings. In the most recent doubleheader against the Mountaineers, ETSU broke the all-time single-season stolen base record now sitting at 96. Kelly Warren (Mechanicsville, Va.) is responsible for 23 of those stolen bases. Andrea Sarhatt (Knoxville, Tenn.) leads the team in batting with a .303 average behind 37 hits and 11 RBIs. Cameron Young (Knoxville, Tenn.) has added 34 hits of her own as the freshman infielder is batting .283.
Making the Trip to Macon
The Bears are 11-31 on the campaign and 3-9 in SoCon play heading into the weekend series. Most recently, Mercer dropped two of three to Western Carolina, including an 18-1 decision in game one of the series. Mercer is 6-11 when playing at home this campaign and is led by Diamond Williams with a .337 average. Rebeca Laudino leads the team in overall hits with 40 and is batting .310 on the season.
Series History
ETSU is 16-26 all-time against Mercer, winning the last meeting by the final count of 5-3 on April 23, 2021. ETSU is 3-7 in the last 10 meetings against the Bears and are 3-12 all-time when playing in Macon.
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball link.