-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 10, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
Campbell | 0 | 0 | 0 | 4 | 0 | 4 | X | 8 | 9 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: SMITH (1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 |
Loss: A. Farr (0-1) | 2.0 | 4 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
S. Muir (ETSU) | 4 | 1 | 3 | 2 | 0 | 1 |
R. Nayadley (ETSU) | 4 | 1 | 3 | 1 | 0 | 1 |
THOMAS (CAM) | 4 | 1 | 3 | 0 | 0 | 0 |
February 11, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Miami | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: TURNER (1-1) | 7.0 | 5 | 2 | 1 | 1 | 1 |
Loss: Brianna Bailey (0-1) | 6.1 | 9 | 3 | 3 | 4 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MaKayla Strickland (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Makenzie Henderson (ETSU) | 2 | 1 | 1 | 0 | 0 | 0 |
Jessica Odom (ETSU) | 2 | 1 | 1 | 0 | 0 | 0 |
Kaylee Higgins (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
Jasmine Sanchez (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
CUMMINS (MIAMI) | 3 | 1 | 2 | 1 | 1 | 0 |
KOBAYASHI (MIAMI) | 4 | 0 | 2 | 1 | 0 | 0 |
February 11, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Charlotte | 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: G. Barefoot (2-0) | 7.0 | 7 | 1 | 1 | 0 | 3 |
Loss: S. Muir (0-1) | 5.1 | 5 | 5 | 1 | 6 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
S. Muir (ETSU) | 3 | 1 | 2 | 1 | 0 | 1 |
K. Krupit (CLT) | 3 | 1 | 2 | 3 | 1 | 0 |
CHARLOTTE, N.C. (Feb 9, 2023) – The ETSU Softball team will commence its 2023 campaign by playing in the Charlotte Invitational, held at the Sue M. Daughtridge Stadium this weekend in Charlotte.
The Bucs will open the Cheryl Milligan era by squaring off against Campbell on Friday morning at 10 a.m. The Blue and Gold will then play a pair of games against Miami (Ohio) and Charlotte on Saturday. To close out the tournament, ETSU will face South Carolina on Sunday afternoon at 12:30 p.m.
WEEKEND OUTLOOK:
Dates: Friday, Feb. 10 – Sunday, Feb.12
Location: Charlotte, N.C. | Sue M. Daughtridge Stadium
Weather: Friday (H- 61, L-47), Saturday (H-51, L-37), Sunday (H-46, L-34)
Twitter Updates: @ETSUSoftball
ABOUT THE BUCS:
ABOUT CAMPBELL:
ABOUT MIAMI (Ohio):
ABOUT CHARLOTTE:
ABOUT SOUTH CAROLINA:
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball tab.