-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 28, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
APPSTATE | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 3 |
ETSU | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Kaylie Northrop (2-0) | 4.0 | 3 | 2 | 1 | 0 | 3 |
Loss: Whitley Arnott (0-1) | 2.0 | 3 | 3 | 3 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kaley Coltrain (APPSTATE) | 3 | 2 | 2 | 1 | 1 | 0 |
Cameron Young (ETSU) | 4 | 0 | 2 | 1 | 0 | 0 |
Kasidy Dunn (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Jasmine Sanchez (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Kaylie Northrop (2-0) | 4.0 | 3 | 2 | 1 | 0 | 3 |
Loss: Whitley Arnott (0-1) | 2.0 | 3 | 3 | 3 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Kaley Coltrain (APPSTATE) | 3 | 2 | 2 | 1 | 1 | 0 |
Cameron Young (ETSU) | 4 | 0 | 2 | 1 | 0 | 0 |
Kasidy Dunn (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Jasmine Sanchez (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (Feb 27, 2023) – On Tuesday afternoon, the ETSU softball team will open their home schedule with a matchup against Appalachian State at 4 p.m., inside Betty Basler Field. After playing the first 14 games of the season on the road, the Bucs will start the first of three straight at home.
GAME OUTLOOK:
Location: Johnson City, Tenn. | Betty Basler Field
Weather: Mostly sunny - High: 68, Low: 45.
Twitter Updates: @ETSUSoftball
ABOUT ETSU
ABOUT APPALACHIAN STATE
SERIES HISTORY
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball tab.