-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 14, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
MOR | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 9 | 1 |
ETSU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OGDEN (3-5) | 7.0 | 5 | 2 | 1 | 1 | 6 |
Loss: Whitley Arnott (0-3) | 3.1 | 4 | 4 | 4 | 1 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BOYLE (MOR) | 3 | 1 | 3 | 1 | 0 | 0 |
Cameron Young (ETSU) | 3 | 1 | 2 | 1 | 0 | 0 |
6-8
4-17
March 14, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
MOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
ETSU | 0 | 0 | 3 | 0 | 0 | 3 | X | 6 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Brianna Bailey (4-4) | 7.0 | 7 | 3 | 3 | 3 | 5 |
Loss: BEGLEY (2-2) | 5.2 | 9 | 6 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
GAILOR (MOR) | 4 | 1 | 3 | 1 | 0 | 0 |
Cameron Young (ETSU) | 4 | 2 | 2 | 2 | 0 | 1 |
Emily Musco (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
7-8
5-16
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OGDEN (3-5) | 7.0 | 5 | 2 | 1 | 1 | 6 |
Loss: Whitley Arnott (0-3) | 3.1 | 4 | 4 | 4 | 1 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BOYLE (MOR) | 3 | 1 | 3 | 1 | 0 | 0 |
Cameron Young (ETSU) | 3 | 1 | 2 | 1 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Brianna Bailey (4-4) | 7.0 | 7 | 3 | 3 | 3 | 5 |
Loss: BEGLEY (2-2) | 5.2 | 9 | 6 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
GAILOR (MOR) | 4 | 1 | 3 | 1 | 0 | 0 |
Cameron Young (ETSU) | 4 | 2 | 2 | 2 | 0 | 1 |
Emily Musco (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (March 13, 2023) – On Tuesday afternoon, the ETSU softball team will play their second home doubleheader of the year as they take on Morehead State. With first pitch for game scheduled for 2 p.m., game two will start 30 minutes following the conclusion of game one at Betty Basler Field.
GAME OUTLOOK:
Location: Johnson City, Tenn. | Betty Basler Field
Weather: High – 41, Low – 22; Partly Cloudy
Twitter Updates: @ETSUSoftball
ABOUT THE BUCS
ABOUT MOREHEAD STATE
SERIES HISTORY
For more information on Buccaneer softball, visit ETSUBucs.com and click on the softball tab.