ETSU | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
10 | Thomas, Abbey | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
12 | Vazquez, Josannah | 3 | 9 | 7 | 25 | .080 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
15 | Esposito, Sara | 3 | 5 | 7 | 31 | -.065 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
3 | Coffman, Lundyn | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
4 | Dykes, Caroline | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
7 | Mattress, Asia | 1 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Cherney, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shafer, Samantha | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Roberts, Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 |
2 | Forster, Jenna | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Mayer, Anna | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dietz, McKenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sanders, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 23 | 22 | 95 | 0.011 | 23 | 4 | 7 | 3 | 30 | 1 | 8 | 1 | 0 | 32 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 36 | 0.056 |
2 | 10 | 11 | 32 | -0.031 |
3 | 6 | 6 | 27 | 0 |
ETSU
- Total Team Blocks: 5
Tennessee | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
15 | Felts, Lily | 3 | 11 | 2 | 21 | .429 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
16 | Shanahan, Nicole | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
2 | Hayward, Natalie | 3 | 4 | 1 | 6 | .500 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
20 | Bell, Ava | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 9.5 |
6 | Runnels, Breana | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
7 | Fingall, Morgahn | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 11.5 |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
12 | Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
13 | Merrick, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pellizzon, Giana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laborda, Paola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 41 | 9 | 82 | 0.39 | 36 | 3 | 6 | 4 | 46 | 3 | 16 | 2 | 0 | 55 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 3 | 38 | 0.421 |
2 | 9 | 2 | 19 | 0.368 |
3 | 13 | 4 | 25 | 0.36 |
Tennessee
- Total Team Blocks: 11