-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
November 25, 2022 | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 25 | 12 | 23 | 18 | 78 |
![]() | 15 | 13 | 14 | 16 | 58 |
Stats at a Glance | GWU | ETSU |
---|---|---|
FG Percentage | .500 (28-56) | .318 (21-66) |
3P FG Percentage | .600 (15-25) | .318 (7-22) |
FT Percentage | .778 (7-9) | 1.000 (9-9) |
Offensive Rebounds | 8 | 18 |
Defensive Rebounds | 26 | 20 |
Total Rebounds | 34 | 38 |
Turnovers | 15 | 17 |
Steals | 8 | 5 |
Bench Points | 33 | 30 |
Leaders | GWU | ETSU |
---|---|---|
Points | Lakstigala
- 19 | Brown
- 16 |
Rebounds | Brown
- 8 | Thomas
- 8 |
Assists | Robertson
- 4 Webster - 4 | Brown
- 2 Moore - 2 Ruffus-Milner - 2 |
Steals | Lakstigala
- 2 Innis - 2 Taiwo - 2 | Brown
- 2 |
Blocks | Ruffus-Milner
- 1 |
November 26, 2022 | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 13 | 16 | 9 | 10 | 48 |
![]() | 12 | 12 | 12 | 8 | 44 |
Stats at a Glance | ETSU | ANY |
---|---|---|
FG Percentage | .306 (15-49) | .350 (14-40) |
3P FG Percentage | .263 (5-19) | .300 (6-20) |
FT Percentage | .765 (13-17) | .769 (10-13) |
Offensive Rebounds | 8 | 3 |
Defensive Rebounds | 24 | 26 |
Total Rebounds | 32 | 29 |
Turnovers | 11 | 15 |
Steals | 9 | 8 |
Bench Points | 25 | 5 |
Leaders | ETSU | ANY |
---|---|---|
Points | Brown
- 14 | Hahne
- 14 |
Rebounds | Ruffus-Milner
- 6 | TEAM
- 6 |
Assists | Brown
- 3 | Hahne
- 3 |
Steals | Folley
- 4 | Heeps
- 3 |
Blocks | Phillips
- 1 Haegerstrand - 1 |
November 27, 2022 | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
![]() | 10 | 11 | 10 | 15 | 46 |
![]() | 15 | 18 | 8 | 14 | 55 |
Stats at a Glance | UCSD | ETSU |
---|---|---|
FG Percentage | .364 (20-55) | .333 (22-66) |
3P FG Percentage | .300 (6-20) | .250 (6-24) |
FT Percentage | .000 (0-6) | .714 (5-7) |
Offensive Rebounds | 9 | 16 |
Defensive Rebounds | 29 | 29 |
Total Rebounds | 38 | 45 |
Turnovers | 15 | 11 |
Steals | 9 | 11 |
Bench Points | 18 | 14 |
Leaders | UCSD | ETSU |
---|---|---|
Points | Forsyth
- 10 | Moore
- 11 |
Rebounds | TEAM
- 9 | McDaniel
- 9 Davis - 9 |
Assists | Talbot
- 4 | Folley
- 5 |
Steals | Talbot
- 3 Forsyth - 3 | McDaniel
- 2 Moore - 2 Davis - 2 Thomas - 2 |
Blocks | Mullings
- 1 | Brown
- 1 |
LAS VEGAS, Nev. (Nov. 24, 2022) – Thanksgiving weekend is upon us, as eight well-respected women’s basketball programs look to put on a show at the UNLV Thanksgiving MTE hosted in Las Vegas on Nov. 25-27.
ETSU will face George Washington in the first round of the tournament, which takes place Friday, Nov. 25 at 4:30 p.m. — 1:30 local time — inside the Thomas & Mack Center on UNLV’s campus.
Depending on the result, the Bucs will either face UAlbany or UNLV on Saturday. The winner’s bracket takes place in the Thomas & Mack Center at 3 p.m., while the consolation bracket will go down in Cox Pavilion at 2 p.m. The final four games will take place throughout the day Sunday inside Cox Pavilion.
The other side of the bracket includes Louisiana Tech, Stetson, UC San Diego and Illinois State. All eight teams in the tournament are guaranteed three games — one each day. Opponents will be determined after each day based on results.
All tournament matchups will have live stats. No video or audio streams will be provided.
For more information on the tournament, click here.
MATCHUP
Friday, Nov. 25 – ETSU vs. George Washington – 4:30 p.m. / Live Stats / Tickets
ABOUT THE BUCS
ABOUT THE COLONIALS
SERIES HISTORY AGAINST THE FIELD
For more information on Buccaneer women’s hoops, visit ETSUBucs.com and click on the women’s basketball tab.