|
---|
ETSU |
Time
|
Score
| USC Upstate |
Play
|
---|
Start of
1st Half |
---|
Jasmine Elliott at goalie for ETSU. | 00:00 | | | Jasmine Elliott at goalie for ETSU. |
| 00:00 | | BRIGHT, Ellen at goalie for USC Upstate. | BRIGHT, Ellen at goalie for USC Upstate. |
Shot by ETSU Paola Roversi WIDE. | 01:16 | | | Shot by ETSU Paola Roversi WIDE. |
GOAL by ETSU Sarah Zadrazil (FIRST GOAL), goal number 1 for season.*Dribbled through traffic and beat keeper far post | 04:28 | 1-0 | | GOAL by ETSU Sarah Zadrazil (FIRST GOAL), goal number 1 for season.*Dribbled through traffic and beat keeper far post |
Corner kick by ETSU Paola Roversi [06:33]. | 06:33 | | | Corner kick by ETSU Paola Roversi [06:33]. |
Corner kick by ETSU Paola Roversi [08:33]. | 08:33 | | | Corner kick by ETSU Paola Roversi [08:33]. |
Header Shot by ETSU Fiona Dodge, SAVE BRIGHT, Ellen. | 08:46 | | | Header Shot by ETSU Fiona Dodge, SAVE BRIGHT, Ellen. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
Foul on ETSU. | | | | Foul on ETSU. |
| 11:37 | | Corner kick by UPST HONE, Alexa [11:37]. | Corner kick by UPST HONE, Alexa [11:37]. |
Shot by ETSU Delaney Griffin HIT CROSSBAR. | 13:19 | | | Shot by ETSU Delaney Griffin HIT CROSSBAR. |
Corner kick by ETSU Paola Roversi [15:02]. | 15:02 | | | Corner kick by ETSU Paola Roversi [15:02]. |
Header Shot by ETSU Emily McKerlie, SAVE BRIGHT, Ellen. | 15:19 | | | Header Shot by ETSU Emily McKerlie, SAVE BRIGHT, Ellen. |
Shot by ETSU Molly Collinson, SAVE BRIGHT, Ellen. | 17:14 | | | Shot by ETSU Molly Collinson, SAVE BRIGHT, Ellen. |
Shot by ETSU Delaney Griffin, SAVE BRIGHT, Ellen. | 18:00 | | | Shot by ETSU Delaney Griffin, SAVE BRIGHT, Ellen. |
GOAL by ETSU Molly Collinson, Assist by Sarah Zadrazil, goal number 1 for season.*Cross from seven then right-footed shot far post outside box | 19:00 | 2-0 | | GOAL by ETSU Molly Collinson, Assist by Sarah Zadrazil, goal number 1 for season.*Cross from seven then right-footed shot far post outside box |
Shot by ETSU Sarah Zadrazil, SAVE BRIGHT, Ellen. | 20:07 | | | Shot by ETSU Sarah Zadrazil, SAVE BRIGHT, Ellen. |
| 21:31 | | UPST substitution: KREJCI, Nicki for BAYLOR, Rachel. | UPST substitution: KREJCI, Nicki for BAYLOR, Rachel. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
ETSU substitution: Megan Horner for Delaney Griffin. | 23:27 | | | ETSU substitution: Megan Horner for Delaney Griffin. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
Shot by ETSU Emily McKerlie HIGH. | 28:14 | | | Shot by ETSU Emily McKerlie HIGH. |
| 28:33 | | UPST substitution: KEENER, Caroline for WINEGARNER, Kate. | UPST substitution: KEENER, Caroline for WINEGARNER, Kate. |
| 28:33 | | UPST substitution: KAIN, Shauna for VENABLE, Hailey. | UPST substitution: KAIN, Shauna for VENABLE, Hailey. |
| 28:33 | | UPST substitution: KOZEL, India for ALVAREZ, Carmen. | UPST substitution: KOZEL, India for ALVAREZ, Carmen. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
Shot by ETSU Emily McKerlie, SAVE BRIGHT, Ellen. | 31:10 | | | Shot by ETSU Emily McKerlie, SAVE BRIGHT, Ellen. |
| 32:09 | | Corner kick by UPST HONE, Alexa [32:09]. | Corner kick by UPST HONE, Alexa [32:09]. |
Shot by ETSU Molly Collinson WIDE. | 34:16 | | | Shot by ETSU Molly Collinson WIDE. |
ETSU substitution: Thomai Vardali for Rachel Harbin. | 34:23 | | | ETSU substitution: Thomai Vardali for Rachel Harbin. |
| 39:04 | | UPST substitution: MONROE, Donye' for KEENER, Caroline. | UPST substitution: MONROE, Donye' for KEENER, Caroline. |
Shot by ETSU Paola Roversi WIDE. | 39:46 | | | Shot by ETSU Paola Roversi WIDE. |
Shot by ETSU Molly Collinson, SAVE BRIGHT, Ellen. | 40:26 | | | Shot by ETSU Molly Collinson, SAVE BRIGHT, Ellen. |
Header Shot by ETSU Thomai Vardali WIDE. | 43:01 | | | Header Shot by ETSU Thomai Vardali WIDE. |
| 45:00 | | | End of period [45:00]. |
|
---|
ETSU |
Time
|
Score
| USC Upstate |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
For ETSU: #9 Thomai Vardali, #10 Isabel Hodgson, #15 Cecilia Re, #14 Molly Collinson, #21 Megan Horner, #5 Fiona Dodge, #3 Emily McKerlie, #27 Sarah Zadrazil, #7 Paola Roversi, #18 Michaela Daniels, #1 Jasmine Elliott. | 45:00 | | | For ETSU: #9 Thomai Vardali, #10 Isabel Hodgson, #15 Cecilia Re, #14 Molly Collinson, #21 Megan Horner, #5 Fiona Dodge, #3 Emily McKerlie, #27 Sarah Zadrazil, #7 Paola Roversi, #18 Michaela Daniels, #1 Jasmine Elliott. |
| 45:00 | | For UPST: #21 BRIGHT, Ellen, #32 MONROE, Donye', #16 MAJOR, Kenzie, #6 VENABLE, Hailey, #9 BAYLOR, Rachel, #3 HONE, Alexa, #12 GETHIN, Haley, #25 MURPHY, Ciara, #15 HUDSON, Jade, #26 PUMPHREY, Missy, #23 WINEGARNER, Kate. | For UPST: #21 BRIGHT, Ellen, #32 MONROE, Donye', #16 MAJOR, Kenzie, #6 VENABLE, Hailey, #9 BAYLOR, Rachel, #3 HONE, Alexa, #12 GETHIN, Haley, #25 MURPHY, Ciara, #15 HUDSON, Jade, #26 PUMPHREY, Missy, #23 WINEGARNER, Kate. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
ETSU substitution: Delaney Griffin for Sarah Zadrazil. | 45:36 | | | ETSU substitution: Delaney Griffin for Sarah Zadrazil. |
Foul on ETSU. | | | | Foul on ETSU. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
| 48:23 | | Yellow card on UPST MAJOR, Kenzie. | Yellow card on UPST MAJOR, Kenzie. |
Shot by ETSU Thomai Vardali HIGH. | 50:57 | | | Shot by ETSU Thomai Vardali HIGH. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
| 54:47 | | Shot by UPST GETHIN, Haley WIDE. | Shot by UPST GETHIN, Haley WIDE. |
| 54:55 | | UPST substitution: ALVAREZ, Carmen for MONROE, Donye'. | UPST substitution: ALVAREZ, Carmen for MONROE, Donye'. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
Header Shot by ETSU Thomai Vardali WIDE. | 59:31 | | | Header Shot by ETSU Thomai Vardali WIDE. |
Shot by ETSU Delaney Griffin WIDE. | 60:09 | | | Shot by ETSU Delaney Griffin WIDE. |
Shot by ETSU Paola Roversi HIGH. | 64:15 | | | Shot by ETSU Paola Roversi HIGH. |
ETSU substitution: Rachel Harbin for Michaela Daniels. | 64:19 | | | ETSU substitution: Rachel Harbin for Michaela Daniels. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
| 68:20 | | UPST substitution: KREJCI, Nicki for GETHIN, Haley. | UPST substitution: KREJCI, Nicki for GETHIN, Haley. |
| 68:20 | | UPST substitution: LITTLE, Maddie for PUMPHREY, Missy. | UPST substitution: LITTLE, Maddie for PUMPHREY, Missy. |
Shot by ETSU Paola Roversi, SAVE BRIGHT, Ellen. | 70:19 | | | Shot by ETSU Paola Roversi, SAVE BRIGHT, Ellen. |
| 70:47 | | Offside against USC Upstate. | Offside against USC Upstate. |
Foul on ETSU. | | | | Foul on ETSU. |
| 76:50 | | UPST substitution: KOZEL, India for ALVAREZ, Carmen. | UPST substitution: KOZEL, India for ALVAREZ, Carmen. |
| 76:50 | | UPST substitution: GETHIN, Haley for VENABLE, Hailey. | UPST substitution: GETHIN, Haley for VENABLE, Hailey. |
ETSU substitution: Michaela Daniels for Paola Roversi. | 78:01 | | | ETSU substitution: Michaela Daniels for Paola Roversi. |
Foul on ETSU. | | | | Foul on ETSU. |
Shot by ETSU Molly Collinson HIGH. | 80:50 | | | Shot by ETSU Molly Collinson HIGH. |
| 81:15 | | Shot by UPST KREJCI, Nicki, SAVE Jasmine Elliott. | Shot by UPST KREJCI, Nicki, SAVE Jasmine Elliott. |
ETSU substitution: Victoria Riesterer for Emily McKerlie. | 84:36 | | | ETSU substitution: Victoria Riesterer for Emily McKerlie. |
| | | Foul on USC Upstate. | Foul on USC Upstate. |
| 90:00 | | | End of period [90:00]. |