|
---|
King |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | | Start of 1st period [00:00]. |
Patterson,Celia at goalie for King. | 00:00 | | | Patterson,Celia at goalie for King. |
| 00:00 | | Tess Mrozek at goalie for ETSU. | Tess Mrozek at goalie for ETSU. |
| 02:51 | | Foul on ETSU Raffaella Giuliano [02:51]. | Foul on ETSU Raffaella Giuliano [02:51]. |
| 03:12 | | Shot by ETSU Raffaella Giuliano WIDE. | Shot by ETSU Raffaella Giuliano WIDE. |
| 07:30 | | Shot by ETSU Maegan Sours, SAVE Patterson,Celia. | Shot by ETSU Maegan Sours, SAVE Patterson,Celia. |
| 07:41 | | Corner kick by ETSU [07:41]. | Corner kick by ETSU [07:41]. |
Foul on King [08:46]. | 08:46 | | | Foul on King [08:46]. |
| 11:47 | | Corner kick by ETSU [11:47]. | Corner kick by ETSU [11:47]. |
Foul on King Boone,Lizzie [13:50]. | 13:50 | | | Foul on King Boone,Lizzie [13:50]. |
| 14:34 | | Shot by ETSU Sarah Connolly WIDE. | Shot by ETSU Sarah Connolly WIDE. |
| 15:12 | 0-1 | GOAL by ETSU Momoko Horiuchi (FIRST GOAL), goal number 1 for season. | GOAL by ETSU Momoko Horiuchi (FIRST GOAL), goal number 1 for season. |
| 21:42 | | Shot by ETSU Pamela Penaloza WIDE. | Shot by ETSU Pamela Penaloza WIDE. |
| 23:44 | | Shot by ETSU Sarah Connolly, SAVE Patterson,Celia. | Shot by ETSU Sarah Connolly, SAVE Patterson,Celia. |
| 24:10 | | Shot by ETSU Raffaella Giuliano WIDE. | Shot by ETSU Raffaella Giuliano WIDE. |
| 24:18 | | Corner kick by ETSU [24:18]. | Corner kick by ETSU [24:18]. |
KING substitution: Brody,Meghan for Gross,Anya. | 25:11 | | | KING substitution: Brody,Meghan for Gross,Anya. |
KING substitution: Lissitz,Hope for Olvera,Maggie. | 25:11 | | | KING substitution: Lissitz,Hope for Olvera,Maggie. |
| 25:29 | | Corner kick by ETSU [25:29]. | Corner kick by ETSU [25:29]. |
Foul on King Patterson,Celia [26:00]. | 26:00 | | | Foul on King Patterson,Celia [26:00]. |
KING substitution: Morrison,Kendall for Johnson,Morgan. | 27:35 | | | KING substitution: Morrison,Kendall for Johnson,Morgan. |
KING substitution: Blaze,Liv for Peters,Erin. | 27:35 | | | KING substitution: Blaze,Liv for Peters,Erin. |
| 27:52 | | ETSU substitution: Jocelyn Nehls for Raffaella Giuliano. | ETSU substitution: Jocelyn Nehls for Raffaella Giuliano. |
| 27:52 | | ETSU substitution: Kendall King for Momoko Horiuchi. | ETSU substitution: Kendall King for Momoko Horiuchi. |
| 29:03 | | Shot by ETSU Maegan Sours, SAVE Patterson,Celia. | Shot by ETSU Maegan Sours, SAVE Patterson,Celia. |
| 29:49 | | Shot by ETSU Pamela Penaloza WIDE. | Shot by ETSU Pamela Penaloza WIDE. |
| 30:02 | | ETSU substitution: Beatrice Abati for Allie Duggan. | ETSU substitution: Beatrice Abati for Allie Duggan. |
| 31:07 | | Shot by ETSU Beatrice Abati WIDE. | Shot by ETSU Beatrice Abati WIDE. |
Foul on King Houston,Maya [31:53]. | 31:53 | | | Foul on King Houston,Maya [31:53]. |
| 32:23 | 0-2 | GOAL by ETSU Maegan Sours, goal number 1 for season. | GOAL by ETSU Maegan Sours, goal number 1 for season. |
| 33:55 | | Offside against ETSU. | Offside against ETSU. |
KING substitution: Feaster,Tyler for Boone,Lizzie. | 36:18 | | | KING substitution: Feaster,Tyler for Boone,Lizzie. |
| 37:06 | | Shot by ETSU Sarah Connolly WIDE. | Shot by ETSU Sarah Connolly WIDE. |
| 38:16 | 0-3 | GOAL by ETSU Pamela Penaloza, Assist by Jocelyn Nehls, goal number 1 for season. | GOAL by ETSU Pamela Penaloza, Assist by Jocelyn Nehls, goal number 1 for season. |
Foul on King Feaster,Tyler [38:52]. | 38:52 | | | Foul on King Feaster,Tyler [38:52]. |
Shot by KING Houston,Maya, SAVE Tess Mrozek. | 39:34 | | | Shot by KING Houston,Maya, SAVE Tess Mrozek. |
| 44:34 | | Corner kick by ETSU [44:34]. | Corner kick by ETSU [44:34]. |
| 45:00 | | | End of period [45:00]. |
| 00:00 | | ETSU substitution: Courtney Green for Tess Mrozek. | ETSU substitution: Courtney Green for Tess Mrozek. |
| 00:00 | | Courtney Green at goalie for ETSU. | Courtney Green at goalie for ETSU. |
| 00:00 | | ETSU substitution: Raffaella Giuliano for Pamela Penaloza. | ETSU substitution: Raffaella Giuliano for Pamela Penaloza. |
| 00:00 | | ETSU substitution: Caitlin Bevan for Jocelyn Nehls. | ETSU substitution: Caitlin Bevan for Jocelyn Nehls. |
| 00:00 | | ETSU substitution: Katie Phillips for Taylor Limprevil. | ETSU substitution: Katie Phillips for Taylor Limprevil. |
KING substitution: Olvera,Maggie for Feaster,Tyler. | 00:00 | | | KING substitution: Olvera,Maggie for Feaster,Tyler. |
KING substitution: Peters,Erin for Morrison,Kendall. | 00:00 | | | KING substitution: Peters,Erin for Morrison,Kendall. |
KING substitution: Boone,Lizzie for Blaze,Liv. | 00:00 | | | KING substitution: Boone,Lizzie for Blaze,Liv. |
|
---|
King |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
KING substitution: Blaze,Liv for Clarke,Mckenzie. | 48:56 | | | KING substitution: Blaze,Liv for Clarke,Mckenzie. |
Foul on King Bacon,Presley [49:44]. | 49:44 | | | Foul on King Bacon,Presley [49:44]. |
| 52:04 | | Shot by ETSU Beatrice Abati WIDE. | Shot by ETSU Beatrice Abati WIDE. |
KING substitution: Morrison,Kendall for Lissitz,Hope. | 52:13 | | | KING substitution: Morrison,Kendall for Lissitz,Hope. |
| 54:39 | | Shot by ETSU Beatrice Abati BLOCKED. | Shot by ETSU Beatrice Abati BLOCKED. |
| 54:55 | | Shot by ETSU Beatrice Abati WIDE. | Shot by ETSU Beatrice Abati WIDE. |
| 56:45 | | Shot by ETSU Caitlin Bevan BLOCKED. | Shot by ETSU Caitlin Bevan BLOCKED. |
| 57:18 | | Foul on ETSU Kourtney Gaylord [57:18]. | Foul on ETSU Kourtney Gaylord [57:18]. |
Corner kick by KING [58:16]. | 58:16 | | | Corner kick by KING [58:16]. |
Shot by KING Morrison,Kendall, SAVE Courtney Green. | 58:54 | | | Shot by KING Morrison,Kendall, SAVE Courtney Green. |
KING substitution: Feaster,Tyler for O'Ferral,Meghan. | 61:23 | | | KING substitution: Feaster,Tyler for O'Ferral,Meghan. |
KING substitution: Foster,Erin for Patterson,Celia. | 61:23 | | | KING substitution: Foster,Erin for Patterson,Celia. |
Foster,Erin at goalie for King. | 61:23 | | | Foster,Erin at goalie for King. |
| 62:08 | | Corner kick by ETSU [62:08]. | Corner kick by ETSU [62:08]. |
| 64:41 | | ETSU substitution: Sarah Hill for Beatrice Abati. | ETSU substitution: Sarah Hill for Beatrice Abati. |
KING substitution: Gross,Anya for Brody,Meghan. | 64:51 | | | KING substitution: Gross,Anya for Brody,Meghan. |
KING substitution: Souvannaraj,Jaida for Blaze,Liv. | 64:51 | | | KING substitution: Souvannaraj,Jaida for Blaze,Liv. |
| 66:17 | | Offside against ETSU. | Offside against ETSU. |
Foul on King [67:08]. | 67:08 | | | Foul on King [67:08]. |
Shot by KING Boone,Lizzie BLOCKED. | 67:33 | | | Shot by KING Boone,Lizzie BLOCKED. |
| 68:50 | | Corner kick by ETSU [68:50]. | Corner kick by ETSU [68:50]. |
| 69:35 | 0-4 | GOAL by ETSU Caitlin Bevan, Assist by Kendall King, goal number 1 for season. | GOAL by ETSU Caitlin Bevan, Assist by Kendall King, goal number 1 for season. |
| 69:36 | | ETSU substitution: Rachel Reid for Marina Bradic. | ETSU substitution: Rachel Reid for Marina Bradic. |
KING substitution: Clarke,Mckenzie for Houston,Maya. | 69:47 | | | KING substitution: Clarke,Mckenzie for Houston,Maya. |
| 72:45 | | Offside against ETSU. | Offside against ETSU. |
| 73:50 | | Shot by ETSU Sarah Hill, SAVE Foster,Erin. | Shot by ETSU Sarah Hill, SAVE Foster,Erin. |
| 75:01 | | ETSU substitution: Allie Duggan for Kendall King. | ETSU substitution: Allie Duggan for Kendall King. |
| 75:01 | | ETSU substitution: Sydney Cavendar for Sarah Connolly. | ETSU substitution: Sydney Cavendar for Sarah Connolly. |
KING substitution: Houston,Maya for Gross,Anya. | 76:09 | | | KING substitution: Houston,Maya for Gross,Anya. |
KING substitution: Brody,Meghan for Boone,Lizzie. | 76:09 | | | KING substitution: Brody,Meghan for Boone,Lizzie. |
| 76:27 | | ETSU substitution: Pamela Penaloza for Caitlin Bevan. | ETSU substitution: Pamela Penaloza for Caitlin Bevan. |
| 77:01 | | Corner kick by ETSU [77:01]. | Corner kick by ETSU [77:01]. |
Foul on King Brody,Meghan [77:40]. | 77:40 | | | Foul on King Brody,Meghan [77:40]. |
KING substitution: Duong,Lydia for Souvannaraj,Jaida. | 79:22 | | | KING substitution: Duong,Lydia for Souvannaraj,Jaida. |
| 79:22 | | ETSU substitution: Momoko Horiuchi for Maegan Sours. | ETSU substitution: Momoko Horiuchi for Maegan Sours. |
Foul on King Houston,Maya [79:22]. | 79:22 | | | Foul on King Houston,Maya [79:22]. |
| 79:22 | | Foul on ETSU Pamela Penaloza [79:22]. | Foul on ETSU Pamela Penaloza [79:22]. |
| 79:22 | | Shot by ETSU Sarah Hill WIDE. | Shot by ETSU Sarah Hill WIDE. |
| 85:07 | | Corner kick by ETSU [85:07]. | Corner kick by ETSU [85:07]. |
| 85:33 | | Shot by ETSU Elena Pisani, SAVE Foster,Erin. | Shot by ETSU Elena Pisani, SAVE Foster,Erin. |
| 87:02 | | Shot by ETSU Elena Pisani WIDE. | Shot by ETSU Elena Pisani WIDE. |
| 88:23 | | Shot by ETSU Pamela Penaloza, SAVE Foster,Erin. | Shot by ETSU Pamela Penaloza, SAVE Foster,Erin. |
| 89:21 | | Shot by ETSU Sarah Hill, SAVE Foster,Erin. | Shot by ETSU Sarah Hill, SAVE Foster,Erin. |
| 90:00 | | | End of period [90:00]. |