|
---|
UNC Asheville |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | Mrozek, Tess at goalie for ETSU | Mrozek, Tess at goalie for ETSU |
O'Malley, Courtney at goalie for UNC Asheville | 00:00 | | | O'Malley, Courtney at goalie for UNC Asheville |
Offside against UNC Asheville. | 06:26 | | | Offside against UNC Asheville. |
Foul on Chillson, Skyler. | 06:55 | | | Foul on Chillson, Skyler. |
| 07:27 | | Shot by ETSU Nehls, Jocelyn. | Shot by ETSU Nehls, Jocelyn. |
Shot by UNCA Duenas, Emily. | 09:42 | | | Shot by UNCA Duenas, Emily. |
| 11:13 | | Shot by ETSU Connolly, Sarah. | Shot by ETSU Connolly, Sarah. |
Shot by UNCA Nkadi, Ava. | 16:12 | | | Shot by UNCA Nkadi, Ava. |
| 21:01 | | ETSU substitution: Cavendar, Sydney for Nehls, Jocelyn. | ETSU substitution: Cavendar, Sydney for Nehls, Jocelyn. |
| 21:32 | | Corner kick [21:32]. | Corner kick [21:32]. |
| 22:16 | | Shot by ETSU Limprevil, Taylor. | Shot by ETSU Limprevil, Taylor. |
| 22:23 | | Shot by ETSU Connolly, Sarah, bottom left, saved by O'Malley, Courtney. | Shot by ETSU Connolly, Sarah, bottom left, saved by O'Malley, Courtney. |
| 22:32 | | Corner kick [22:32]. | Corner kick [22:32]. |
| 23:59 | | ETSU substitution: Abati, Beatrice for Giuliano, Raffaella. | ETSU substitution: Abati, Beatrice for Giuliano, Raffaella. |
Shot by UNCA Oyos, Gillian. | 25:09 | | | Shot by UNCA Oyos, Gillian. |
| 26:50 | | Shot by ETSU Sours, Maegan, out top. | Shot by ETSU Sours, Maegan, out top. |
UNCA substitution: McCluskey, Courtney for Nkadi, Ava. | 26:57 | | | UNCA substitution: McCluskey, Courtney for Nkadi, Ava. |
| 27:40 | | Foul on Penaloza, Pamela. | Foul on Penaloza, Pamela. |
| 28:42 | | Corner kick [28:42]. | Corner kick [28:42]. |
| 28:46 | | ETSU substitution: King, Kendall for Duggan, Allie. | ETSU substitution: King, Kendall for Duggan, Allie. |
| 29:19 | | Corner kick [29:19]. | Corner kick [29:19]. |
Shot by UNCA Eidson, Barrett, out right. | 32:31 | | | Shot by UNCA Eidson, Barrett, out right. |
| 32:41 | | ETSU substitution: Bevan, Caitlin for Sours, Maegan. | ETSU substitution: Bevan, Caitlin for Sours, Maegan. |
Foul on Chillson, Skyler. | 33:55 | | | Foul on Chillson, Skyler. |
| 38:21 | | Corner kick [38:21]. | Corner kick [38:21]. |
Foul on McCluskey, Courtney. | 38:54 | | | Foul on McCluskey, Courtney. |
UNCA substitution: Piso, Isabella for Chillson, Skyler. | 40:27 | | | UNCA substitution: Piso, Isabella for Chillson, Skyler. |
| 42:52 | | Shot by ETSU Connolly, Sarah, out left. | Shot by ETSU Connolly, Sarah, out left. |
Shot by UNCA Duenas, Emily, out right. | 44:34 | | | Shot by UNCA Duenas, Emily, out right. |
| 45:00 | | End of period [45:00]. | End of period [45:00]. |
|
---|
UNC Asheville |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. |
FOR UNCA: , #13 Chillson, Skyler, #24 Piso, Isabella, #16 Kwiatkowski, Grace, #12 Sloan, Grace, #19 Oyos, Gillian, #18 O'Malley, Courtney, #25 Gutman, Maya, #4 Eidson, Barrett, #6 Lenderman, Olivia, #9 McCluskey, Courtney, #15 Nkadi, Ava. | 45:00 | | | FOR UNCA: , #13 Chillson, Skyler, #24 Piso, Isabella, #16 Kwiatkowski, Grace, #12 Sloan, Grace, #19 Oyos, Gillian, #18 O'Malley, Courtney, #25 Gutman, Maya, #4 Eidson, Barrett, #6 Lenderman, Olivia, #9 McCluskey, Courtney, #15 Nkadi, Ava. |
| 45:00 | | FOR ETSU: , #10 Penaloza, Pamela, #4 Pisani, Elena, #15 Horiuchi, Momoko, #23 Gaylord, Kourtney, #9 Connolly, Sarah, #18 King, Kendall, #13 Sours, Maegan, #0 Mrozek, Tess, #3 Bradic, Marina, #5 Limprevil, Taylor, #8 Abati, Beatrice. | FOR ETSU: , #10 Penaloza, Pamela, #4 Pisani, Elena, #15 Horiuchi, Momoko, #23 Gaylord, Kourtney, #9 Connolly, Sarah, #18 King, Kendall, #13 Sours, Maegan, #0 Mrozek, Tess, #3 Bradic, Marina, #5 Limprevil, Taylor, #8 Abati, Beatrice. |
| 45:00 | | ETSU substitution: Horiuchi, Momoko for King, Kendall. | ETSU substitution: Horiuchi, Momoko for King, Kendall. |
| 45:00 | | ETSU substitution: King, Kendall for Bevan, Caitlin. | ETSU substitution: King, Kendall for Bevan, Caitlin. |
| 45:00 | | ETSU substitution: Sours, Maegan for Abati, Beatrice. | ETSU substitution: Sours, Maegan for Abati, Beatrice. |
| 45:00 | | ETSU substitution: Abati, Beatrice for Cavendar, Sydney. | ETSU substitution: Abati, Beatrice for Cavendar, Sydney. |
UNCA substitution: Chillson, Skyler for Duenas, Emily. | 45:00 | | | UNCA substitution: Chillson, Skyler for Duenas, Emily. |
UNCA substitution: Nkadi, Ava for Lamenzo, Chloe. | 45:00 | | | UNCA substitution: Nkadi, Ava for Lamenzo, Chloe. |
| 46:29 | | Offside against ETSU. | Offside against ETSU. |
| 47:40 | | Shot by ETSU Horiuchi, Momoko, out top right. | Shot by ETSU Horiuchi, Momoko, out top right. |
Shot by UNCA Chillson, Skyler, out right. | 52:11 | | | Shot by UNCA Chillson, Skyler, out right. |
| 56:24 | | Shot by ETSU Connolly, Sarah, out right. | Shot by ETSU Connolly, Sarah, out right. |
Foul on McCluskey, Courtney. | 57:18 | | | Foul on McCluskey, Courtney. |
| 57:52 | | Corner kick [57:52]. | Corner kick [57:52]. |
| 59:29 | | Shot by ETSU Sours, Maegan, bottom left, saved by O'Malley, Courtney. | Shot by ETSU Sours, Maegan, bottom left, saved by O'Malley, Courtney. |
| 59:57 | | Foul on Gaylord, Kourtney. | Foul on Gaylord, Kourtney. |
| 61:26 | | ETSU substitution: Cavendar, Sydney for Horiuchi, Momoko. | ETSU substitution: Cavendar, Sydney for Horiuchi, Momoko. |
UNCA substitution: Lamenzo, Chloe for Piso, Isabella. | 61:44 | | | UNCA substitution: Lamenzo, Chloe for Piso, Isabella. |
| 66:39 | | Shot by ETSU Cavendar, Sydney, bottom center, saved by O'Malley, Courtney. | Shot by ETSU Cavendar, Sydney, bottom center, saved by O'Malley, Courtney. |
| 67:19 | | ETSU substitution: Giuliano, Raffaella for King, Kendall. | ETSU substitution: Giuliano, Raffaella for King, Kendall. |
UNCA substitution: Walker, Alice for McCluskey, Courtney. | 67:28 | | | UNCA substitution: Walker, Alice for McCluskey, Courtney. |
Shot by UNCA Gutman, Maya, out right. | 67:47 | | | Shot by UNCA Gutman, Maya, out right. |
Foul on Oyos, Gillian. | 71:34 | | | Foul on Oyos, Gillian. |
| 72:13 | | Foul on Abati, Beatrice. | Foul on Abati, Beatrice. |
| 74:09 | | ETSU substitution: Hill, Sarah for Penaloza, Pamela. | ETSU substitution: Hill, Sarah for Penaloza, Pamela. |
| 75:41 | | Shot by ETSU Cavendar, Sydney, bottom center, saved by O'Malley, Courtney. | Shot by ETSU Cavendar, Sydney, bottom center, saved by O'Malley, Courtney. |
| 76:04 | | Foul on Abati, Beatrice. | Foul on Abati, Beatrice. |
| 77:00 | | ETSU substitution: Bevan, Caitlin for Cavendar, Sydney. | ETSU substitution: Bevan, Caitlin for Cavendar, Sydney. |
| 77:54 | | Corner kick [77:54]. | Corner kick [77:54]. |
UNCA substitution: Lee, Bryson for O'Malley, Courtney. | 78:08 | | | UNCA substitution: Lee, Bryson for O'Malley, Courtney. |
Shot by UNCA Chillson, Skyler, out top. | 79:05 | | | Shot by UNCA Chillson, Skyler, out top. |
Shot by UNCA Oyos, Gillian, top, saved by Mrozek, Tess. | 81:19 | | | Shot by UNCA Oyos, Gillian, top, saved by Mrozek, Tess. |
| 83:49 | | Shot by ETSU Abati, Beatrice, out right. | Shot by ETSU Abati, Beatrice, out right. |
| 83:56 | | ETSU substitution: Penaloza, Pamela for Hill, Sarah. | ETSU substitution: Penaloza, Pamela for Hill, Sarah. |
| 83:56 | | ETSU substitution: King, Kendall for Giuliano, Raffaella. | ETSU substitution: King, Kendall for Giuliano, Raffaella. |
Shot by UNCA Oyos, Gillian, out top. | 85:28 | | | Shot by UNCA Oyos, Gillian, out top. |
Corner kick [86:37]. | 86:37 | | | Corner kick [86:37]. |
Foul on Lamenzo, Chloe. | 89:40 | | | Foul on Lamenzo, Chloe. |
| 90:00 | | End of period [90:00]. | End of period [90:00]. |
|
---|
UNC Asheville |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | Start of OT period [90:00]. | Start of OT period [90:00]. |
FOR UNCA: , #13 Chillson, Skyler, #14 Lamenzo, Chloe, #16 Kwiatkowski, Grace, #12 Sloan, Grace, #19 Oyos, Gillian, #1 Lee, Bryson, #25 Gutman, Maya, #4 Eidson, Barrett, #6 Lenderman, Olivia, #2 Walker, Alice, #15 Nkadi, Ava. | 90:00 | | | FOR UNCA: , #13 Chillson, Skyler, #14 Lamenzo, Chloe, #16 Kwiatkowski, Grace, #12 Sloan, Grace, #19 Oyos, Gillian, #1 Lee, Bryson, #25 Gutman, Maya, #4 Eidson, Barrett, #6 Lenderman, Olivia, #2 Walker, Alice, #15 Nkadi, Ava. |
| 90:00 | | FOR ETSU: , #10 Penaloza, Pamela, #4 Pisani, Elena, #6 Bevan, Caitlin, #23 Gaylord, Kourtney, #9 Connolly, Sarah, #18 King, Kendall, #13 Sours, Maegan, #0 Mrozek, Tess, #3 Bradic, Marina, #5 Limprevil, Taylor, #8 Abati, Beatrice. | FOR ETSU: , #10 Penaloza, Pamela, #4 Pisani, Elena, #6 Bevan, Caitlin, #23 Gaylord, Kourtney, #9 Connolly, Sarah, #18 King, Kendall, #13 Sours, Maegan, #0 Mrozek, Tess, #3 Bradic, Marina, #5 Limprevil, Taylor, #8 Abati, Beatrice. |
| 91:28 | | Shot by ETSU Connolly, Sarah, out top right. | Shot by ETSU Connolly, Sarah, out top right. |
Foul on Lamenzo, Chloe. | 92:49 | | | Foul on Lamenzo, Chloe. |
Shot by UNCA Nkadi, Ava, bottom center, saved by Mrozek, Tess. | 93:53 | | | Shot by UNCA Nkadi, Ava, bottom center, saved by Mrozek, Tess. |
| 95:37 | | ETSU substitution: Cavendar, Sydney for Bevan, Caitlin. | ETSU substitution: Cavendar, Sydney for Bevan, Caitlin. |
GOAL by UNCA Chillson, Skyler Assist by Lamenzo, Chloe. | 95:58 | 1-0 | | GOAL by UNCA Chillson, Skyler Assist by Lamenzo, Chloe. |
| 95:58 | | End of period [95:58]. | End of period [95:58]. |