|
---|
ETSU |
Time
|
Score
| Gardner-Webb |
Play
|
---|
Start of
1st Half |
---|
Mrozek,Tess at goalie for ETSU. | 00:00 | | | Mrozek,Tess at goalie for ETSU. |
| 00:00 | | KELLOGG, Katelyn at goalie for Gardner-Webb. | KELLOGG, Katelyn at goalie for Gardner-Webb. |
| 01:57 | | Corner kick by GWU KLEPPE, Stina [01:57]. | Corner kick by GWU KLEPPE, Stina [01:57]. |
Shot by ETSU Sours,Maegan, SAVE KELLOGG, Katelyn. | 02:24 | | | Shot by ETSU Sours,Maegan, SAVE KELLOGG, Katelyn. |
| 03:32 | 0-1 | GOAL by GWU NEWTON, Jada (FIRST GOAL), Assist by TURLINGTON, Maddie and RYDELL, Vilma, goal number 2 for season.*played from 28 to 24, dribbled inside the six and scored | GOAL by GWU NEWTON, Jada (FIRST GOAL), Assist by TURLINGTON, Maddie and RYDELL, Vilma, goal number 2 for season.*played from 28 to 24, dribbled inside the six and scored |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 07:35 | | Header Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Header Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| 08:25 | | GWU substitution: VARGA, Alli for BERKES, Gabby. | GWU substitution: VARGA, Alli for BERKES, Gabby. |
Foul on ETSU. | | | | Foul on ETSU. |
| 10:22 | | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| | | | nice recovery by gk on low kick to right. GK deflected, recovered |
Corner kick by ETSU King,Kendall [12:04]. | 12:04 | | | Corner kick by ETSU King,Kendall [12:04]. |
GOAL by ETSU Pisani,Elena, Assist by King,Kendall, goal number 1 for season.*GK had two touches, tried to slap away | 12:04 | 1-1 | | GOAL by ETSU Pisani,Elena, Assist by King,Kendall, goal number 1 for season.*GK had two touches, tried to slap away |
| 12:45 | | Shot by GWU KLEPPE, Stina WIDE. | Shot by GWU KLEPPE, Stina WIDE. |
| 16:25 | | Shot by GWU RYDELL, Vilma, SAVE Mrozek,Tess. | Shot by GWU RYDELL, Vilma, SAVE Mrozek,Tess. |
| 16:35 | | Corner kick by GWU KLEPPE, Stina [16:35]. | Corner kick by GWU KLEPPE, Stina [16:35]. |
| 16:38 | | Header Shot by GWU FISH, Anna, SAVE Mrozek,Tess. | Header Shot by GWU FISH, Anna, SAVE Mrozek,Tess. |
Shot by ETSU Abati,Beatrice WIDE. | 17:17 | | | Shot by ETSU Abati,Beatrice WIDE. |
ETSU substitution: Kricak,Anjela for Sours,Maegan. | 17:41 | | | ETSU substitution: Kricak,Anjela for Sours,Maegan. |
Foul on ETSU. | | | | Foul on ETSU. |
| 19:00 | | Shot by GWU NEWTON, Jada, SAVE Mrozek,Tess. | Shot by GWU NEWTON, Jada, SAVE Mrozek,Tess. |
Shot by ETSU Penaloza,Pamela WIDE. | 19:38 | | | Shot by ETSU Penaloza,Pamela WIDE. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Header Shot by ETSU Abati,Beatrice HIGH. | 20:44 | | | Header Shot by ETSU Abati,Beatrice HIGH. |
Foul on ETSU. | | | | Foul on ETSU. |
Corner kick by ETSU King,Kendall [24:13]. | 24:13 | | | Corner kick by ETSU King,Kendall [24:13]. |
Corner kick by ETSU King,Kendall [24:48]. | 24:48 | | | Corner kick by ETSU King,Kendall [24:48]. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Corner kick by ETSU King,Kendall [28:06]. | 28:06 | | | Corner kick by ETSU King,Kendall [28:06]. |
Foul on ETSU. | | | | Foul on ETSU. |
| 29:24 | | Shot by GWU TURLINGTON, Maddie WIDE. | Shot by GWU TURLINGTON, Maddie WIDE. |
| 29:28 | | GWU substitution: EVERETT, Maggie Mae for AMERES, Kylie. | GWU substitution: EVERETT, Maggie Mae for AMERES, Kylie. |
| 29:28 | | GWU substitution: SNELL, Ty for VARGA, Alli. | GWU substitution: SNELL, Ty for VARGA, Alli. |
| 29:28 | | GWU substitution: HOUFF, Sara for NEWTON, Jada. | GWU substitution: HOUFF, Sara for NEWTON, Jada. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 30:58 | | Yellow card on GWU SNELL, Ty. | Yellow card on GWU SNELL, Ty. |
Shot by ETSU Connolly,Sarah HIT CROSSBAR. | 32:02 | | | Shot by ETSU Connolly,Sarah HIT CROSSBAR. |
| | | | long shot (25 yards) off top of crossbar |
ETSU substitution: Horiuchi,Momoko for Cavendar,Sydney. | 33:06 | | | ETSU substitution: Horiuchi,Momoko for Cavendar,Sydney. |
Foul on ETSU. | | | | Foul on ETSU. |
Yellow card on ETSU Abati,Beatrice. | 35:45 | | | Yellow card on ETSU Abati,Beatrice. |
| 35:50 | | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| | | | 28-yd free kick. Saved by GK at far post |
Shot by ETSU Kricak,Anjela BLOCKED. | 37:43 | | | Shot by ETSU Kricak,Anjela BLOCKED. |
Foul on ETSU. | | | | Foul on ETSU. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 39:24 | | GWU substitution: HOLCOMBE, Alisha for TURLINGTON, Maddie. | GWU substitution: HOLCOMBE, Alisha for TURLINGTON, Maddie. |
| 39:24 | | GWU substitution: EIGENBAUER, Isabel for SNELL, Ty. | GWU substitution: EIGENBAUER, Isabel for SNELL, Ty. |
| 39:24 | | GWU substitution: JACKSON, Aubrie for EVERETT, Maggie Mae. | GWU substitution: JACKSON, Aubrie for EVERETT, Maggie Mae. |
| 41:34 | | GWU substitution: CURATOLO, Kayla for HOUFF, Sara. | GWU substitution: CURATOLO, Kayla for HOUFF, Sara. |
Foul on ETSU. | | | | Foul on ETSU. |
Yellow card on ETSU TEAM. | 42:56 | | | Yellow card on ETSU TEAM. |
Foul on ETSU. | | | | Foul on ETSU. |
Yellow card on ETSU Pisani,Elena. | 43:48 | | | Yellow card on ETSU Pisani,Elena. |
| 45:00 | | | End of period [45:00]. |
|
---|
ETSU |
Time
|
Score
| Gardner-Webb |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
Mrozek,Tess at goalie for ETSU. | 45:00 | | | Mrozek,Tess at goalie for ETSU. |
| 45:00 | | KELLOGG, Katelyn at goalie for Gardner-Webb. | KELLOGG, Katelyn at goalie for Gardner-Webb. |
For ETSU: #0 Mrozek,Tess, #3 Bradic,Marina, #4 Pisani,Elena, #9 Connolly,Sarah, #10 Penaloza,Pamela, #13 Sours,Maegan, #14 Cavendar,Sydney, #17 Giuliano,Raffaella, #18 King,Kendall, #19 Kricak,Anjela, #23 Gaylord,Kourtney. | 45:00 | | | For ETSU: #0 Mrozek,Tess, #3 Bradic,Marina, #4 Pisani,Elena, #9 Connolly,Sarah, #10 Penaloza,Pamela, #13 Sours,Maegan, #14 Cavendar,Sydney, #17 Giuliano,Raffaella, #18 King,Kendall, #19 Kricak,Anjela, #23 Gaylord,Kourtney. |
| 45:00 | | For GWU: #1 KELLOGG, Katelyn, #4 AMERES, Kylie, #2 EIGENBAUER, Isabel, #10 KLEPPE, Stina, #14 BIANCO, Ella, #17 FISH, Anna, #19 FORDE, Jaasiel, #24 NEWTON, Jada, #25 JONAS, Emily, #27 RYDELL, Vilma, #28 TURLINGTON, Maddie. | For GWU: #1 KELLOGG, Katelyn, #4 AMERES, Kylie, #2 EIGENBAUER, Isabel, #10 KLEPPE, Stina, #14 BIANCO, Ella, #17 FISH, Anna, #19 FORDE, Jaasiel, #24 NEWTON, Jada, #25 JONAS, Emily, #27 RYDELL, Vilma, #28 TURLINGTON, Maddie. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 48:34 | | Shot by GWU RYDELL, Vilma, SAVE Mrozek,Tess. | Shot by GWU RYDELL, Vilma, SAVE Mrozek,Tess. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Foul on ETSU. | | | | Foul on ETSU. |
| 51:07 | | Shot by GWU KLEPPE, Stina WIDE. | Shot by GWU KLEPPE, Stina WIDE. |
| | | | made run to near post, wide of net |
Foul on ETSU. | | | | Foul on ETSU. |
| 52:06 | | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| | | | well outside 18, GK just gets a hand on as she jumps |
| 56:46 | | Shot by GWU TURLINGTON, Maddie, SAVE Mrozek,Tess. | Shot by GWU TURLINGTON, Maddie, SAVE Mrozek,Tess. |
| 56:54 | | Corner kick by GWU KLEPPE, Stina [56:54]. | Corner kick by GWU KLEPPE, Stina [56:54]. |
ETSU substitution: Limprevil,Taylor for Connolly,Sarah. | 57:12 | | | ETSU substitution: Limprevil,Taylor for Connolly,Sarah. |
ETSU substitution: Abati,Beatrice for King,Kendall. | 57:12 | | | ETSU substitution: Abati,Beatrice for King,Kendall. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Foul on ETSU. | | | | Foul on ETSU. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Shot by ETSU Giuliano,Raffaella, SAVE KELLOGG, Katelyn. | 61:45 | | | Shot by ETSU Giuliano,Raffaella, SAVE KELLOGG, Katelyn. |
Foul on ETSU. | | | | Foul on ETSU. |
Foul on ETSU. | | | | Foul on ETSU. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
ETSU substitution: Connolly,Sarah for Cavendar,Sydney. | 66:34 | | | ETSU substitution: Connolly,Sarah for Cavendar,Sydney. |
| 66:34 | | GWU substitution: SNELL, Ty for NEWTON, Jada. | GWU substitution: SNELL, Ty for NEWTON, Jada. |
Foul on ETSU. | | | | Foul on ETSU. |
| 67:44 | | Shot by GWU KLEPPE, Stina HIGH. | Shot by GWU KLEPPE, Stina HIGH. |
| 68:54 | | Shot by GWU KLEPPE, Stina BLOCKED. | Shot by GWU KLEPPE, Stina BLOCKED. |
| 70:33 | | GWU substitution: CURATOLO, Kayla for EIGENBAUER, Isabel. | GWU substitution: CURATOLO, Kayla for EIGENBAUER, Isabel. |
ETSU substitution: Nehls,Jocelyn for Giuliano,Raffaella. | 70:33 | | | ETSU substitution: Nehls,Jocelyn for Giuliano,Raffaella. |
| 70:33 | | GWU substitution: JACKSON, Aubrie for KLEPPE, Stina. | GWU substitution: JACKSON, Aubrie for KLEPPE, Stina. |
| 71:12 | | Shot by GWU SNELL, Ty HIGH. | Shot by GWU SNELL, Ty HIGH. |
| | | | through ball from 27 to 13, one touch, over net |
| 72:16 | | Shot by GWU RYDELL, Vilma WIDE. | Shot by GWU RYDELL, Vilma WIDE. |
| 73:53 | | GWU substitution: HOLCOMBE, Alisha for AMERES, Kylie. | GWU substitution: HOLCOMBE, Alisha for AMERES, Kylie. |
ETSU substitution: King,Kendall for Penaloza,Pamela. | 73:53 | | | ETSU substitution: King,Kendall for Penaloza,Pamela. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 75:02 | | Yellow card on GWU FISH, Anna. | Yellow card on GWU FISH, Anna. |
ETSU substitution: Giuliano,Raffaella for Limprevil,Taylor. | 76:37 | | | ETSU substitution: Giuliano,Raffaella for Limprevil,Taylor. |
| 76:37 | | GWU substitution: KLEPPE, Stina for SNELL, Ty. | GWU substitution: KLEPPE, Stina for SNELL, Ty. |
| 76:37 | | GWU substitution: NEWTON, Jada for JACKSON, Aubrie. | GWU substitution: NEWTON, Jada for JACKSON, Aubrie. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
Foul on ETSU. | | | | Foul on ETSU. |
Shot by ETSU Connolly,Sarah BLOCKED. | 80:02 | | | Shot by ETSU Connolly,Sarah BLOCKED. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 83:15 | | Shot by GWU FISH, Anna WIDE. | Shot by GWU FISH, Anna WIDE. |
| 83:24 | | GWU substitution: EIGENBAUER, Isabel for CURATOLO, Kayla. | GWU substitution: EIGENBAUER, Isabel for CURATOLO, Kayla. |
| 86:29 | | GWU substitution: SNELL, Ty for TURLINGTON, Maddie. | GWU substitution: SNELL, Ty for TURLINGTON, Maddie. |
| 87:38 | | Shot by GWU KLEPPE, Stina WIDE. | Shot by GWU KLEPPE, Stina WIDE. |
ETSU substitution: Penaloza,Pamela for Sours,Maegan. | 87:43 | | | ETSU substitution: Penaloza,Pamela for Sours,Maegan. |
| 88:41 | | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| | | | redirected onto the goal by defender, saved by gk |
| 89:56 | | Shot by GWU KLEPPE, Stina WIDE. | Shot by GWU KLEPPE, Stina WIDE. |
| 90:00 | | | End of period [90:00]. |
|
---|
ETSU |
Time
|
Score
| Gardner-Webb |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | Start of OT period [90:00]. |
Mrozek,Tess at goalie for ETSU. | 90:00 | | | Mrozek,Tess at goalie for ETSU. |
| 90:00 | | KELLOGG, Katelyn at goalie for Gardner-Webb. | KELLOGG, Katelyn at goalie for Gardner-Webb. |
| 90:00 | | For GWU: #1 KELLOGG, Katelyn, #4 AMERES, Kylie, #7 CURATOLO, Kayla, #10 KLEPPE, Stina, #14 BIANCO, Ella, #19 FORDE, Jaasiel, #2 EIGENBAUER, Isabel, #24 NEWTON, Jada, #25 JONAS, Emily, #27 RYDELL, Vilma, #28 TURLINGTON, Maddie. | For GWU: #1 KELLOGG, Katelyn, #4 AMERES, Kylie, #7 CURATOLO, Kayla, #10 KLEPPE, Stina, #14 BIANCO, Ella, #19 FORDE, Jaasiel, #2 EIGENBAUER, Isabel, #24 NEWTON, Jada, #25 JONAS, Emily, #27 RYDELL, Vilma, #28 TURLINGTON, Maddie. |
For ETSU: #0 Mrozek,Tess, #7 Hill,Sarah, #23 Gaylord,Kourtney, #8 Abati,Beatrice, #4 Pisani,Elena, #13 Sours,Maegan, #10 Penaloza,Pamela, #9 Connolly,Sarah, #18 King,Kendall, #3 Bradic,Marina, #19 Kricak,Anjela. | 90:00 | | | For ETSU: #0 Mrozek,Tess, #7 Hill,Sarah, #23 Gaylord,Kourtney, #8 Abati,Beatrice, #4 Pisani,Elena, #13 Sours,Maegan, #10 Penaloza,Pamela, #9 Connolly,Sarah, #18 King,Kendall, #3 Bradic,Marina, #19 Kricak,Anjela. |
Corner kick by ETSU King,Kendall [91:29]. | 91:29 | | | Corner kick by ETSU King,Kendall [91:29]. |
Shot by ETSU Connolly,Sarah BLOCKED. | 91:32 | | | Shot by ETSU Connolly,Sarah BLOCKED. |
Offside against ETSU. | 92:29 | | | Offside against ETSU. |
Corner kick by ETSU King,Kendall [95:58]. | 95:58 | | | Corner kick by ETSU King,Kendall [95:58]. |
Shot by ETSU Hill,Sarah WIDE. | 96:02 | | | Shot by ETSU Hill,Sarah WIDE. |
Foul on ETSU. | | | | Foul on ETSU. |
| 100:00 | | | End of period [100:00]. |
|
---|
ETSU |
Time
|
Score
| Gardner-Webb |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | | Start of OT2 period [100:00]. |
Mrozek,Tess at goalie for ETSU. | 100:00 | | | Mrozek,Tess at goalie for ETSU. |
| 100:00 | | KELLOGG, Katelyn at goalie for Gardner-Webb. | KELLOGG, Katelyn at goalie for Gardner-Webb. |
Shot by ETSU Abati,Beatrice HIGH. | 103:05 | | | Shot by ETSU Abati,Beatrice HIGH. |
| 103:56 | | GWU substitution: TURLINGTON, Maddie for AMERES, Kylie. | GWU substitution: TURLINGTON, Maddie for AMERES, Kylie. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 105:40 | | GWU substitution: NEWTON, Jada for SNELL, Ty. | GWU substitution: NEWTON, Jada for SNELL, Ty. |
| 106:40 | | Corner kick by GWU KLEPPE, Stina [106:40]. | Corner kick by GWU KLEPPE, Stina [106:40]. |
| | | Foul on Gardner-Webb. | Foul on Gardner-Webb. |
| 107:20 | | Shot by GWU NEWTON, Jada, SAVE Mrozek,Tess. | Shot by GWU NEWTON, Jada, SAVE Mrozek,Tess. |
| 107:42 | | Corner kick by GWU KLEPPE, Stina [107:42]. | Corner kick by GWU KLEPPE, Stina [107:42]. |
| 107:51 | | Header Shot by GWU FORDE, Jaasiel WIDE. | Header Shot by GWU FORDE, Jaasiel WIDE. |
Shot by ETSU Abati,Beatrice, SAVE KELLOGG, Katelyn. | 108:51 | | | Shot by ETSU Abati,Beatrice, SAVE KELLOGG, Katelyn. |
Foul on ETSU. | | | | Foul on ETSU. |
| 109:41 | | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. | Shot by GWU KLEPPE, Stina, SAVE Mrozek,Tess. |
| 109:51 | | Corner kick by GWU KLEPPE, Stina [109:51]. | Corner kick by GWU KLEPPE, Stina [109:51]. |
| 110:00 | | | End of period [110:00]. |