|
---|
Western Caro. |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | Mrozek, Tess at goalie for ETSU | Mrozek, Tess at goalie for ETSU |
Mezzina, Melody at goalie for Western Caro. | 00:00 | | | Mezzina, Melody at goalie for Western Caro. |
Offside against Western Caro.. | 00:37 | | | Offside against Western Caro.. |
Corner kick [02:07]. | 02:07 | | | Corner kick [02:07]. |
Shot by WCU Threatt, Emily, out top right. | 02:56 | | | Shot by WCU Threatt, Emily, out top right. |
Foul on Dawsey, Jordan. | 04:05 | | | Foul on Dawsey, Jordan. |
| 04:42 | | Shot by ETSU Kricak, Anjela, out top right. | Shot by ETSU Kricak, Anjela, out top right. |
| 11:37 | | Shot by ETSU Connolly, Sarah. | Shot by ETSU Connolly, Sarah. |
Shot by WCU Winter, Julia, right woodwork. | 11:56 | | | Shot by WCU Winter, Julia, right woodwork. |
Shot by WCU Winter, Julia, bottom right, saved by Mrozek, Tess. | 12:53 | | | Shot by WCU Winter, Julia, bottom right, saved by Mrozek, Tess. |
Corner kick [12:59]. | 12:59 | | | Corner kick [12:59]. |
Shot by WCU Creed, Payton, out left. | 13:32 | | | Shot by WCU Creed, Payton, out left. |
| 14:45 | | Shot by ETSU Connolly, Sarah, bottom left, saved by Mezzina, Melody. | Shot by ETSU Connolly, Sarah, bottom left, saved by Mezzina, Melody. |
| 15:24 | | Foul on Connolly, Sarah. | Foul on Connolly, Sarah. |
| 17:48 | | Offside against ETSU. | Offside against ETSU. |
Foul on Threatt, Emily. | 18:25 | | | Foul on Threatt, Emily. |
Corner kick [22:05]. | 22:05 | | | Corner kick [22:05]. |
Shot by WCU Dawsey, Jordan, out top right. | 23:02 | | | Shot by WCU Dawsey, Jordan, out top right. |
GOAL by WCU Threatt, Emily Assist by Winter, Julia. | 27:29 | 1-0 | | GOAL by WCU Threatt, Emily Assist by Winter, Julia. |
| 27:30 | | ETSU substitution: Franco, Maxine for King, Kendall. | ETSU substitution: Franco, Maxine for King, Kendall. |
| 28:32 | | Shot by ETSU Franco, Maxine, bottom right, saved by Mezzina, Melody. | Shot by ETSU Franco, Maxine, bottom right, saved by Mezzina, Melody. |
| 28:44 | | Corner kick [28:44]. | Corner kick [28:44]. |
WCU substitution: Wright, Mackenzie for Winter, Julia. | 30:27 | | | WCU substitution: Wright, Mackenzie for Winter, Julia. |
WCU substitution: Saneholtz, Renee for Threatt, Emily. | 30:27 | | | WCU substitution: Saneholtz, Renee for Threatt, Emily. |
WCU substitution: Greenwood, Shannon for Zipay, Emily. | 30:27 | | | WCU substitution: Greenwood, Shannon for Zipay, Emily. |
Foul on Morgan, Lindy. | 30:35 | | | Foul on Morgan, Lindy. |
| 34:40 | | ETSU substitution: Nehls, Jocelyn for Sours, Maegan. | ETSU substitution: Nehls, Jocelyn for Sours, Maegan. |
| 45:00 | | End of period [45:00]. | End of period [45:00]. |
WCU substitution: Winter, Julia for Saneholtz, Renee. | 45:00 | | | WCU substitution: Winter, Julia for Saneholtz, Renee. |
|
---|
Western Caro. |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. |
FOR WCU: , #0 Mezzina, Melody, #4 Dawsey, Jordan, #6 Kilgore, Maryanne, #25 Wright, Mackenzie, #11 Creed, Payton, #14 Van Den Berg, Amber, #15 Nelson, Reily, #9 Winter, Julia, #17 Morgan, Lindy, #22 McClaugherty, Hannah, #16 Threatt, Emily. | 45:00 | | | FOR WCU: , #0 Mezzina, Melody, #4 Dawsey, Jordan, #6 Kilgore, Maryanne, #25 Wright, Mackenzie, #11 Creed, Payton, #14 Van Den Berg, Amber, #15 Nelson, Reily, #9 Winter, Julia, #17 Morgan, Lindy, #22 McClaugherty, Hannah, #16 Threatt, Emily. |
| 45:00 | | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #10 Penaloza, Pamela, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #10 Penaloza, Pamela, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. |
| 45:00 | | ETSU substitution: Cavendar, Sydney for Nehls, Jocelyn. | ETSU substitution: Cavendar, Sydney for Nehls, Jocelyn. |
| 45:00 | | ETSU substitution: King, Kendall for Franco, Maxine. | ETSU substitution: King, Kendall for Franco, Maxine. |
WCU substitution: Threatt, Emily for Greenwood, Shannon. | 45:00 | | | WCU substitution: Threatt, Emily for Greenwood, Shannon. |
Foul on Threatt, Emily. | 45:59 | | | Foul on Threatt, Emily. |
| 48:13 | 1-1 | GOAL by ETSU Connolly, Sarah Assist by Kricak, Anjela. | GOAL by ETSU Connolly, Sarah Assist by Kricak, Anjela. |
WCU substitution: Terry, Riley for Morgan, Lindy. | 49:06 | | | WCU substitution: Terry, Riley for Morgan, Lindy. |
| 52:37 | | Shot by ETSU Cavendar, Sydney, out left. | Shot by ETSU Cavendar, Sydney, out left. |
Corner kick [53:02]. | 53:02 | | | Corner kick [53:02]. |
Shot by WCU Creed, Payton, bottom center, saved by Mrozek, Tess. | 53:32 | | | Shot by WCU Creed, Payton, bottom center, saved by Mrozek, Tess. |
| 54:27 | | Shot by ETSU Abati, Beatrice, bottom left, saved by Mezzina, Melody. | Shot by ETSU Abati, Beatrice, bottom left, saved by Mezzina, Melody. |
| 55:06 | | Foul on Giuliano, Raffaella. | Foul on Giuliano, Raffaella. |
| 56:33 | | Shot by ETSU Abati, Beatrice, out left. | Shot by ETSU Abati, Beatrice, out left. |
WCU substitution: Cannon, Ashton for Creed, Payton. | 56:57 | | | WCU substitution: Cannon, Ashton for Creed, Payton. |
WCU substitution: Zipay, Emily for Threatt, Emily. | 56:57 | | | WCU substitution: Zipay, Emily for Threatt, Emily. |
Foul on Kilgore, Maryanne. | 57:19 | | | Foul on Kilgore, Maryanne. |
| 60:01 | | ETSU substitution: Hill, Sarah for Kricak, Anjela. | ETSU substitution: Hill, Sarah for Kricak, Anjela. |
| 60:41 | | Foul on Giuliano, Raffaella. | Foul on Giuliano, Raffaella. |
Shot by WCU Wright, Mackenzie, bottom right, saved by Mrozek, Tess. | 64:20 | | | Shot by WCU Wright, Mackenzie, bottom right, saved by Mrozek, Tess. |
Corner kick [64:47]. | 64:47 | | | Corner kick [64:47]. |
Shot by WCU Dawsey, Jordan, bottom center, saved by Mrozek, Tess. | 65:00 | | | Shot by WCU Dawsey, Jordan, bottom center, saved by Mrozek, Tess. |
Foul on Cannon, Ashton. | 66:03 | | | Foul on Cannon, Ashton. |
| 67:23 | | ETSU substitution: Sours, Maegan for Penaloza, Pamela. | ETSU substitution: Sours, Maegan for Penaloza, Pamela. |
WCU substitution: Greenwood, Shannon for Dawsey, Jordan. | 67:23 | | | WCU substitution: Greenwood, Shannon for Dawsey, Jordan. |
WCU substitution: Morgan, Lindy for Wright, Mackenzie. | 67:23 | | | WCU substitution: Morgan, Lindy for Wright, Mackenzie. |
Corner kick [70:36]. | 70:36 | | | Corner kick [70:36]. |
| 73:04 | | Shot by ETSU Connolly, Sarah, out top right. | Shot by ETSU Connolly, Sarah, out top right. |
WCU substitution: Creed, Payton for Winter, Julia. | 75:00 | | | WCU substitution: Creed, Payton for Winter, Julia. |
| 75:29 | | ETSU substitution: Horiuchi, Momoko for Connolly, Sarah. | ETSU substitution: Horiuchi, Momoko for Connolly, Sarah. |
Foul on Terry, Riley. | 75:56 | | | Foul on Terry, Riley. |
WCU substitution: Dawsey, Jordan for Cannon, Ashton. | 76:33 | | | WCU substitution: Dawsey, Jordan for Cannon, Ashton. |
WCU substitution: Threatt, Emily for Terry, Riley. | 76:33 | | | WCU substitution: Threatt, Emily for Terry, Riley. |
Corner kick [76:43]. | 76:43 | | | Corner kick [76:43]. |
Shot by WCU Nelson, Reily, out top. | 77:20 | | | Shot by WCU Nelson, Reily, out top. |
Foul on McClaugherty, Hannah. | 77:59 | | | Foul on McClaugherty, Hannah. |
Shot by WCU Morgan, Lindy, top, saved by Mrozek, Tess. | 78:25 | | | Shot by WCU Morgan, Lindy, top, saved by Mrozek, Tess. |
Corner kick [78:36]. | 78:36 | | | Corner kick [78:36]. |
Foul on McClaugherty, Hannah. | 79:53 | | | Foul on McClaugherty, Hannah. |
| 81:02 | | ETSU substitution: Connolly, Sarah for Horiuchi, Momoko. | ETSU substitution: Connolly, Sarah for Horiuchi, Momoko. |
| 81:02 | | ETSU substitution: Kricak, Anjela for Hill, Sarah. | ETSU substitution: Kricak, Anjela for Hill, Sarah. |
WCU substitution: Winter, Julia for Zipay, Emily. | 81:02 | | | WCU substitution: Winter, Julia for Zipay, Emily. |
Corner kick [83:31]. | 83:31 | | | Corner kick [83:31]. |
Shot by WCU Nelson, Reily, bottom center, saved by Mrozek, Tess. | 85:16 | | | Shot by WCU Nelson, Reily, bottom center, saved by Mrozek, Tess. |
| 85:31 | | Foul on Abati, Beatrice. | Foul on Abati, Beatrice. |
Shot by WCU Greenwood, Shannon, bottom center, saved by Mrozek, Tess. | 87:12 | | | Shot by WCU Greenwood, Shannon, bottom center, saved by Mrozek, Tess. |
Foul on Creed, Payton. | 87:38 | | | Foul on Creed, Payton. |
| 89:09 | | ETSU substitution: Penaloza, Pamela for Sours, Maegan. | ETSU substitution: Penaloza, Pamela for Sours, Maegan. |
Shot by WCU Winter, Julia, bottom left, saved by Mrozek, Tess. | 89:35 | | | Shot by WCU Winter, Julia, bottom left, saved by Mrozek, Tess. |
Foul on Greenwood, Shannon. | 89:47 | | | Foul on Greenwood, Shannon. |
| 90:00 | | End of period [90:00]. | End of period [90:00]. |
|
---|
Western Caro. |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | Start of OT period [90:00]. | Start of OT period [90:00]. |
FOR WCU: , #0 Mezzina, Melody, #8 Greenwood, Shannon, #6 Kilgore, Maryanne, #17 Morgan, Lindy, #4 Dawsey, Jordan, #14 Van Den Berg, Amber, #15 Nelson, Reily, #11 Creed, Payton, #16 Threatt, Emily, #22 McClaugherty, Hannah, #9 Winter, Julia. | 90:00 | | | FOR WCU: , #0 Mezzina, Melody, #8 Greenwood, Shannon, #6 Kilgore, Maryanne, #17 Morgan, Lindy, #4 Dawsey, Jordan, #14 Van Den Berg, Amber, #15 Nelson, Reily, #11 Creed, Payton, #16 Threatt, Emily, #22 McClaugherty, Hannah, #9 Winter, Julia. |
| 90:00 | | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #10 Penaloza, Pamela, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #10 Penaloza, Pamela, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. |
Foul on McClaugherty, Hannah. | 95:08 | | | Foul on McClaugherty, Hannah. |
| 95:43 | | Offside against ETSU. | Offside against ETSU. |
| 96:33 | | Foul on Cavendar, Sydney. | Foul on Cavendar, Sydney. |
| 97:01 | | Foul on Pisani, Elena. | Foul on Pisani, Elena. |
WCU substitution: Zipay, Emily for Threatt, Emily. | 98:54 | | | WCU substitution: Zipay, Emily for Threatt, Emily. |
| 98:54 | | ETSU substitution: Sours, Maegan for Penaloza, Pamela. | ETSU substitution: Sours, Maegan for Penaloza, Pamela. |
WCU substitution: Swartwout, Kate for Greenwood, Shannon. | 98:54 | | | WCU substitution: Swartwout, Kate for Greenwood, Shannon. |
| 100:00 | | End of period [100:00]. | End of period [100:00]. |
|
---|
Western Caro. |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | Start of OT2 period [100:00]. | Start of OT2 period [100:00]. |
FOR WCU: , #0 Mezzina, Melody, #7 Swartwout, Kate, #6 Kilgore, Maryanne, #17 Morgan, Lindy, #4 Dawsey, Jordan, #14 Van Den Berg, Amber, #15 Nelson, Reily, #11 Creed, Payton, #23 Zipay, Emily, #22 McClaugherty, Hannah, #9 Winter, Julia. | 100:00 | | | FOR WCU: , #0 Mezzina, Melody, #7 Swartwout, Kate, #6 Kilgore, Maryanne, #17 Morgan, Lindy, #4 Dawsey, Jordan, #14 Van Den Berg, Amber, #15 Nelson, Reily, #11 Creed, Payton, #23 Zipay, Emily, #22 McClaugherty, Hannah, #9 Winter, Julia. |
| 100:00 | | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #15 Horiuchi, Momoko, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. | FOR ETSU: , #0 Mrozek, Tess, #3 Bradic, Marina, #4 Pisani, Elena, #8 Abati, Beatrice, #9 Connolly, Sarah, #15 Horiuchi, Momoko, #14 Cavendar, Sydney, #17 Giuliano, Raffaella, #18 King, Kendall, #19 Kricak, Anjela, #23 Gaylord, Kourtney. |
| 100:00 | | ETSU substitution: Horiuchi, Momoko for Sours, Maegan. | ETSU substitution: Horiuchi, Momoko for Sours, Maegan. |
Shot by WCU Creed, Payton. | 100:32 | | | Shot by WCU Creed, Payton. |
Corner kick [100:36]. | 100:36 | | | Corner kick [100:36]. |
Shot by WCU Creed, Payton, out top. | 100:47 | | | Shot by WCU Creed, Payton, out top. |
| 102:35 | | Shot by ETSU Connolly, Sarah, top right, saved by Mezzina, Melody. | Shot by ETSU Connolly, Sarah, top right, saved by Mezzina, Melody. |
| 103:31 | | Foul on King, Kendall. | Foul on King, Kendall. |
GOAL by WCU Swartwout, Kate. | 104:20 | 2-1 | | GOAL by WCU Swartwout, Kate. |
| 104:20 | | End of period [104:20]. | End of period [104:20]. |