|
---|
ETSU |
Time
|
Score
| Mercer |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | Bell, Lindsay at goalie for Mercer | Bell, Lindsay at goalie for Mercer |
Ohba, Shu at goalie for ETSU | 00:00 | | | Ohba, Shu at goalie for ETSU |
| 01:45 | | Shot by Mercer Kitchens, Aliah, bottom right, saved by Ohba, Shu. | Shot by Mercer Kitchens, Aliah, bottom right, saved by Ohba, Shu. |
| 01:56 | | Corner kick [01:56]. | Corner kick [01:56]. |
| 07:29 | | Corner kick [07:29]. | Corner kick [07:29]. |
| 09:24 | | Foul on Icen, Nicole. | Foul on Icen, Nicole. |
Foul on Capanelli, Natalie. | 11:41 | | | Foul on Capanelli, Natalie. |
| 12:54 | | Foul on Whitely, Ciara. | Foul on Whitely, Ciara. |
| 14:11 | | Shot by Mercer Kitchens, Aliah, bottom right, saved by Ohba, Shu. | Shot by Mercer Kitchens, Aliah, bottom right, saved by Ohba, Shu. |
Foul on Eatz, Grace. | 14:36 | | | Foul on Eatz, Grace. |
| 17:45 | | Mercer substitution: Moorman, Jada for Gassie, Mackenzie. | Mercer substitution: Moorman, Jada for Gassie, Mackenzie. |
| 18:09 | | Shot by Mercer Icen, Nicole, out left. | Shot by Mercer Icen, Nicole, out left. |
Corner kick [21:25]. | 21:25 | | | Corner kick [21:25]. |
Foul on Cesane, Sinoxolo. | 24:28 | | | Foul on Cesane, Sinoxolo. |
Foul on Cook, Lindsey. | 26:20 | | | Foul on Cook, Lindsey. |
| 26:55 | 0-1 | GOAL by Mercer Lewis-Jenkins, Chandler. | GOAL by Mercer Lewis-Jenkins, Chandler. |
| 26:59 | | Shot by Mercer Lewis-Jenkins, Chandler, bottom left, Team save. | Shot by Mercer Lewis-Jenkins, Chandler, bottom left, Team save. |
Yellow card on ETSU Wimbish, Selena. | 27:38 | | | Yellow card on ETSU Wimbish, Selena. |
Shot by ETSU Eatz, Grace, out right. | 27:47 | | | Shot by ETSU Eatz, Grace, out right. |
| 27:54 | | Shot by Mercer Icen, Nicole, bottom center, saved by Ohba, Shu. | Shot by Mercer Icen, Nicole, bottom center, saved by Ohba, Shu. |
| 29:37 | | Corner kick [29:37]. | Corner kick [29:37]. |
ETSU substitution: Bauer, Nele for Arnold, Emma. | 30:35 | | | ETSU substitution: Bauer, Nele for Arnold, Emma. |
Foul on Cesane, Sinoxolo. | 31:05 | | | Foul on Cesane, Sinoxolo. |
| 31:39 | | Mercer substitution: Evans, Amaya for Lewis-Jenkins, Chandler. | Mercer substitution: Evans, Amaya for Lewis-Jenkins, Chandler. |
| 31:44 | | Shot by Mercer Hlebec, Jamie. | Shot by Mercer Hlebec, Jamie. |
Shot by ETSU Bauer, Nele, out top. | 31:59 | | | Shot by ETSU Bauer, Nele, out top. |
| 33:46 | | Mercer substitution: Whitfield, Lana for Icen, Nicole. | Mercer substitution: Whitfield, Lana for Icen, Nicole. |
ETSU substitution: Kricak, Andjela for Cook, Lindsey. | 33:46 | | | ETSU substitution: Kricak, Andjela for Cook, Lindsey. |
ETSU substitution: Evans, Kinsten for Carlsen, Paige. | 34:02 | | | ETSU substitution: Evans, Kinsten for Carlsen, Paige. |
| 34:46 | | Foul on Moorman, Jada. | Foul on Moorman, Jada. |
| 34:46 | | Foul on Moorman, Jada. | Foul on Moorman, Jada. |
| 39:02 | | Shot by Mercer Whitely, Ciara. | Shot by Mercer Whitely, Ciara. |
| 39:07 | | Shot by Mercer Whitfield, Lana. | Shot by Mercer Whitfield, Lana. |
| 39:15 | | Shot by Mercer Dykes, Lena, out top. | Shot by Mercer Dykes, Lena, out top. |
| 39:54 | | Mercer substitution: Stephenson, Pace for Whitely, Ciara. | Mercer substitution: Stephenson, Pace for Whitely, Ciara. |
ETSU substitution: Ranvek, Kyra for Capanelli, Natalie. | 39:54 | | | ETSU substitution: Ranvek, Kyra for Capanelli, Natalie. |
| 40:26 | | Shot by Mercer Whitfield, Lana, bottom center, saved by Ohba, Shu. | Shot by Mercer Whitfield, Lana, bottom center, saved by Ohba, Shu. |
Foul on Kricak, Andjela. | 40:46 | | | Foul on Kricak, Andjela. |
Shot by ETSU Ranvek, Kyra, bottom center, saved by Bell, Lindsay. | 42:37 | | | Shot by ETSU Ranvek, Kyra, bottom center, saved by Bell, Lindsay. |
| 45:00 | | End of period [45:00]. | End of period [45:00]. |
|
---|
ETSU |
Time
|
Score
| Mercer |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. |
FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #4 Capanelli, Natalie, #5 Limprevil, Taylor, #6 Carlsen, Paige, #7 Somogyi, Sydney, #9 Connolly, Sarah, #14 Arnold, Emma, #18 Eatz, Grace, #20 Hook, Madi. | 45:00 | | | FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #4 Capanelli, Natalie, #5 Limprevil, Taylor, #6 Carlsen, Paige, #7 Somogyi, Sydney, #9 Connolly, Sarah, #14 Arnold, Emma, #18 Eatz, Grace, #20 Hook, Madi. |
| 45:00 | | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #7 Cook, Kendall, #8 Hlebec, Jamie, #9 Pray, Keelin, #10 Kitchens, Aliah, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #19 Whitely, Ciara, #21 Dykes, Lena, #24 Gassie, Mackenzie. | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #7 Cook, Kendall, #8 Hlebec, Jamie, #9 Pray, Keelin, #10 Kitchens, Aliah, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #19 Whitely, Ciara, #21 Dykes, Lena, #24 Gassie, Mackenzie. |
| 45:00 | | Mercer substitution: Lewis-Jenkins, Chandler for Evans, Amaya. | Mercer substitution: Lewis-Jenkins, Chandler for Evans, Amaya. |
| 45:00 | | Mercer substitution: Icen, Nicole for Whitfield, Lana. | Mercer substitution: Icen, Nicole for Whitfield, Lana. |
| 45:00 | | Mercer substitution: Whitely, Ciara for Stephenson, Pace. | Mercer substitution: Whitely, Ciara for Stephenson, Pace. |
| 45:00 | | Mercer substitution: Gassie, Mackenzie for Moorman, Jada. | Mercer substitution: Gassie, Mackenzie for Moorman, Jada. |
ETSU substitution: Cook, Lindsey for Kricak, Andjela. | 45:00 | | | ETSU substitution: Cook, Lindsey for Kricak, Andjela. |
ETSU substitution: Capanelli, Natalie for Ranvek, Kyra. | 45:00 | | | ETSU substitution: Capanelli, Natalie for Ranvek, Kyra. |
ETSU substitution: Carlsen, Paige for Evans, Kinsten. | 45:00 | | | ETSU substitution: Carlsen, Paige for Evans, Kinsten. |
ETSU substitution: Arnold, Emma for Bauer, Nele. | 45:00 | | | ETSU substitution: Arnold, Emma for Bauer, Nele. |
| 46:42 | | Corner kick [46:42]. | Corner kick [46:42]. |
Foul on Capanelli, Natalie. | 49:13 | | | Foul on Capanelli, Natalie. |
| 50:59 | | Shot by Mercer Cook, Kendall, out left. | Shot by Mercer Cook, Kendall, out left. |
Foul on Capanelli, Natalie. | 51:23 | | | Foul on Capanelli, Natalie. |
| 56:11 | | Shot by Mercer Kitchens, Aliah. | Shot by Mercer Kitchens, Aliah. |
| 57:25 | | Mercer substitution: Moorman, Jada for Gassie, Mackenzie. | Mercer substitution: Moorman, Jada for Gassie, Mackenzie. |
ETSU substitution: Kricak, Andjela for Arnold, Emma. | 57:25 | | | ETSU substitution: Kricak, Andjela for Arnold, Emma. |
| 57:48 | | Shot by Mercer Moorman, Jada, out right. | Shot by Mercer Moorman, Jada, out right. |
| 59:00 | | Shot by Mercer Moorman, Jada, top woodwork. | Shot by Mercer Moorman, Jada, top woodwork. |
| 61:55 | | Foul on Moorman, Jada. | Foul on Moorman, Jada. |
Foul on Eatz, Grace. | 62:55 | | | Foul on Eatz, Grace. |
Corner kick [64:03]. | 64:03 | | | Corner kick [64:03]. |
| 64:44 | | Mercer substitution: Farr, Sydney for Kitchens, Aliah. | Mercer substitution: Farr, Sydney for Kitchens, Aliah. |
ETSU substitution: Ranvek, Kyra for Carlsen, Paige. | 64:44 | | | ETSU substitution: Ranvek, Kyra for Carlsen, Paige. |
ETSU substitution: Sours, Maegan for Connolly, Sarah. | 64:44 | | | ETSU substitution: Sours, Maegan for Connolly, Sarah. |
ETSU substitution: Evans, Kinsten for Eatz, Grace. | 64:44 | | | ETSU substitution: Evans, Kinsten for Eatz, Grace. |
Corner kick [65:05]. | 65:05 | | | Corner kick [65:05]. |
GOAL by ETSU Kricak, Andjela. | 66:08 | 1-1 | | GOAL by ETSU Kricak, Andjela. |
| 66:08 | | Mercer substitution: Stephenson, Pace for Whitely, Ciara. | Mercer substitution: Stephenson, Pace for Whitely, Ciara. |
Foul on Capanelli, Natalie. | 66:09 | | | Foul on Capanelli, Natalie. |
| 67:36 | | Shot by Mercer Stephenson, Pace, out top left. | Shot by Mercer Stephenson, Pace, out top left. |
| 69:18 | | Mercer substitution: Evans, Amaya for Cook, Kendall. | Mercer substitution: Evans, Amaya for Cook, Kendall. |
Corner kick [70:58]. | 70:58 | | | Corner kick [70:58]. |
Shot by ETSU Cook, Lindsey. | 71:22 | | | Shot by ETSU Cook, Lindsey. |
Shot by ETSU Capanelli, Natalie, out top. | 71:54 | | | Shot by ETSU Capanelli, Natalie, out top. |
Shot by ETSU Kricak, Andjela. | 73:03 | | | Shot by ETSU Kricak, Andjela. |
| 74:24 | | Mercer substitution: Kitchens, Aliah for Moorman, Jada. | Mercer substitution: Kitchens, Aliah for Moorman, Jada. |
ETSU substitution: Bauer, Nele for Capanelli, Natalie. | 74:47 | | | ETSU substitution: Bauer, Nele for Capanelli, Natalie. |
ETSU substitution: Arnold, Emma for Sours, Maegan. | 74:47 | | | ETSU substitution: Arnold, Emma for Sours, Maegan. |
| 76:12 | | Shot by Mercer Kitchens, Aliah, out top. | Shot by Mercer Kitchens, Aliah, out top. |
Shot by ETSU Arnold, Emma, bottom center, saved by Bell, Lindsay. | 78:57 | | | Shot by ETSU Arnold, Emma, bottom center, saved by Bell, Lindsay. |
Offside against ETSU. | 79:26 | | | Offside against ETSU. |
| 80:48 | | Mercer substitution: Whitely, Ciara for Evans, Amaya. | Mercer substitution: Whitely, Ciara for Evans, Amaya. |
ETSU substitution: Connolly, Sarah for Ranvek, Kyra. | 80:48 | | | ETSU substitution: Connolly, Sarah for Ranvek, Kyra. |
Shot by ETSU Cesane, Sinoxolo, bottom left, saved by Bell, Lindsay. | 82:29 | | | Shot by ETSU Cesane, Sinoxolo, bottom left, saved by Bell, Lindsay. |
| 84:43 | | Mercer substitution: Cook, Kendall for Farr, Sydney. | Mercer substitution: Cook, Kendall for Farr, Sydney. |
ETSU substitution: Sours, Maegan for Limprevil, Taylor. | 84:43 | | | ETSU substitution: Sours, Maegan for Limprevil, Taylor. |
ETSU substitution: Carlsen, Paige for Kricak, Andjela. | 84:43 | | | ETSU substitution: Carlsen, Paige for Kricak, Andjela. |
ETSU substitution: Eatz, Grace for Evans, Kinsten. | 84:43 | | | ETSU substitution: Eatz, Grace for Evans, Kinsten. |
Shot by ETSU Sours, Maegan, out top right. | 84:57 | | | Shot by ETSU Sours, Maegan, out top right. |
Shot by ETSU Sours, Maegan. | 85:41 | | | Shot by ETSU Sours, Maegan. |
Shot by ETSU Connolly, Sarah, out top. | 87:48 | | | Shot by ETSU Connolly, Sarah, out top. |
Corner kick [87:59]. | 87:59 | | | Corner kick [87:59]. |
Shot by ETSU Eatz, Grace, out top. | 88:51 | | | Shot by ETSU Eatz, Grace, out top. |
| 90:00 | | End of period [90:00]. | End of period [90:00]. |
|
---|
ETSU |
Time
|
Score
| Mercer |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | Start of OT period [90:00]. | Start of OT period [90:00]. |
FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #4 Capanelli, Natalie, #5 Limprevil, Taylor, #9 Connolly, Sarah, #7 Somogyi, Sydney, #14 Arnold, Emma, #6 Carlsen, Paige, #18 Eatz, Grace, #20 Hook, Madi. | 90:00 | | | FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #4 Capanelli, Natalie, #5 Limprevil, Taylor, #9 Connolly, Sarah, #7 Somogyi, Sydney, #14 Arnold, Emma, #6 Carlsen, Paige, #18 Eatz, Grace, #20 Hook, Madi. |
| 90:00 | | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #19 Whitely, Ciara, #8 Hlebec, Jamie, #9 Pray, Keelin, #7 Cook, Kendall, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #29 Stephenson, Pace, #21 Dykes, Lena, #10 Kitchens, Aliah. | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #19 Whitely, Ciara, #8 Hlebec, Jamie, #9 Pray, Keelin, #7 Cook, Kendall, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #29 Stephenson, Pace, #21 Dykes, Lena, #10 Kitchens, Aliah. |
ETSU substitution: Capanelli, Natalie for Bauer, Nele. | 90:00 | | | ETSU substitution: Capanelli, Natalie for Bauer, Nele. |
ETSU substitution: Limprevil, Taylor for Sours, Maegan. | 90:00 | | | ETSU substitution: Limprevil, Taylor for Sours, Maegan. |
Offside against ETSU. | 94:02 | | | Offside against ETSU. |
Yellow card on ETSU Cesane, Sinoxolo. | 94:20 | | | Yellow card on ETSU Cesane, Sinoxolo. |
| 95:11 | | Shot by Mercer Cook, Kendall. | Shot by Mercer Cook, Kendall. |
| 95:44 | | Shot by Mercer Kitchens, Aliah, top right, Team save. | Shot by Mercer Kitchens, Aliah, top right, Team save. |
Shot by ETSU Arnold, Emma, out top right. | 96:41 | | | Shot by ETSU Arnold, Emma, out top right. |
ETSU substitution: Horiuchi, Momoko for Capanelli, Natalie. | 98:03 | | | ETSU substitution: Horiuchi, Momoko for Capanelli, Natalie. |
Corner kick [98:11]. | 98:11 | | | Corner kick [98:11]. |
Shot by ETSU Horiuchi, Momoko, bottom left, saved by Bell, Lindsay. | 98:25 | | | Shot by ETSU Horiuchi, Momoko, bottom left, saved by Bell, Lindsay. |
| 99:06 | | Corner kick [99:06]. | Corner kick [99:06]. |
| 99:27 | | Shot by Mercer Hlebec, Jamie, out right. | Shot by Mercer Hlebec, Jamie, out right. |
| 100:00 | | End of period [100:00]. | End of period [100:00]. |
|
---|
ETSU |
Time
|
Score
| Mercer |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | Start of OT2 period [100:00]. | Start of OT2 period [100:00]. |
FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #15 Horiuchi, Momoko, #5 Limprevil, Taylor, #4 Capanelli, Natalie, #7 Somogyi, Sydney, #14 Arnold, Emma, #6 Carlsen, Paige, #18 Eatz, Grace, #20 Hook, Madi. | 100:00 | | | FOR ETSU: , #1 Ohba, Shu, #2 Cesane, Sinoxolo, #3 Cook, Lindsey, #15 Horiuchi, Momoko, #5 Limprevil, Taylor, #4 Capanelli, Natalie, #7 Somogyi, Sydney, #14 Arnold, Emma, #6 Carlsen, Paige, #18 Eatz, Grace, #20 Hook, Madi. |
| 100:00 | | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #19 Whitely, Ciara, #8 Hlebec, Jamie, #9 Pray, Keelin, #7 Cook, Kendall, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #13 Moorman, Jada, #21 Dykes, Lena, #10 Kitchens, Aliah. | FOR Mercer: , #1 Bell, Lindsay, #4 Brand, Lucy, #19 Whitely, Ciara, #8 Hlebec, Jamie, #9 Pray, Keelin, #7 Cook, Kendall, #12 Lewis-Jenkins, Chandler, #17 Icen, Nicole, #13 Moorman, Jada, #21 Dykes, Lena, #10 Kitchens, Aliah. |
| 100:00 | | Mercer substitution: Moorman, Jada for Stephenson, Pace. | Mercer substitution: Moorman, Jada for Stephenson, Pace. |
ETSU substitution: Capanelli, Natalie for Connolly, Sarah. | 100:00 | | | ETSU substitution: Capanelli, Natalie for Connolly, Sarah. |
Yellow card on ETSU Somogyi, Sydney. | 100:36 | | | Yellow card on ETSU Somogyi, Sydney. |
| 101:48 | | Yellow card on Mercer Moorman, Jada. | Yellow card on Mercer Moorman, Jada. |
| 102:49 | | Shot by Mercer Cook, Kendall, bottom right, saved by Ohba, Shu. | Shot by Mercer Cook, Kendall, bottom right, saved by Ohba, Shu. |
Corner kick [103:13]. | 103:13 | | | Corner kick [103:13]. |
Shot by ETSU Connolly, Sarah, out top. | 104:05 | | | Shot by ETSU Connolly, Sarah, out top. |
Corner kick [105:10]. | 105:10 | | | Corner kick [105:10]. |
Shot by ETSU Hook, Madi, bottom center, saved by Bell, Lindsay. | 105:16 | | | Shot by ETSU Hook, Madi, bottom center, saved by Bell, Lindsay. |
Foul on Bauer, Nele. | 106:00 | | | Foul on Bauer, Nele. |
Foul on Eatz, Grace. | 107:03 | | | Foul on Eatz, Grace. |
| 108:15 | | Shot by Mercer Cook, Kendall, bottom center, saved by Ohba, Shu. | Shot by Mercer Cook, Kendall, bottom center, saved by Ohba, Shu. |
Shot by ETSU Cornell, Ellie, out top. | 109:24 | | | Shot by ETSU Cornell, Ellie, out top. |
| 110:00 | | End of period [110:00]. | End of period [110:00]. |
|
---|
ETSU |
Time
|
Score
| Mercer |
Play
|
---|
Start of
NaNOT
|
---|
Shootout attempt by ETSU Somogyi, Sydney MISSED [Bell, Lindsay]. | | | | Shootout attempt by ETSU Somogyi, Sydney MISSED [Bell, Lindsay]. |
| | | Shootout attempt by Mercer Cook, Kendall MADE [Ohba, Shu]. | Shootout attempt by Mercer Cook, Kendall MADE [Ohba, Shu]. |
Shootout attempt by ETSU Limprevil, Taylor MADE [Bell, Lindsay]. | | | | Shootout attempt by ETSU Limprevil, Taylor MADE [Bell, Lindsay]. |
| | | Shootout attempt by Mercer Stephenson, Pace MISSED [Ohba, Shu]. | Shootout attempt by Mercer Stephenson, Pace MISSED [Ohba, Shu]. |
Shootout attempt by ETSU Cornell, Ellie MISSED [Bell, Lindsay]. | | | | Shootout attempt by ETSU Cornell, Ellie MISSED [Bell, Lindsay]. |
| | | Shootout attempt by Mercer Icen, Nicole MADE [Ohba, Shu]. | Shootout attempt by Mercer Icen, Nicole MADE [Ohba, Shu]. |
Shootout attempt by ETSU Capanelli, Natalie MADE [Bell, Lindsay]. | | | | Shootout attempt by ETSU Capanelli, Natalie MADE [Bell, Lindsay]. |
| | | Shootout attempt by Mercer Whitfield, Lana MADE [Ohba, Shu]. | Shootout attempt by Mercer Whitfield, Lana MADE [Ohba, Shu]. |
Shootout attempt by ETSU Kricak, Andjela MISSED [Bell, Lindsay]. | | | | Shootout attempt by ETSU Kricak, Andjela MISSED [Bell, Lindsay]. |
| 110:00 | | End of period [110:00]. | End of period [110:00]. |