-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
August 18, 2017 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Scoring | ||
---|---|---|
ETSU | 7:09 | Rachel Harbin |
ETSU | 26:44 | Rachel Harbin (Pauline Vienne ) |
ETSU | 45:00 | Pauline Vienne (Isabel Hodgson ) |
ETSU | 53:34 | Eleonora Goldoni (Pauline Vienne ) |
ETSU | 54:36 | Pauline Vienne (Meagan Sours ) |
ETSU | 57:08 | Meagan Sours (Eleonora Goldoni ) |
ETSU | 58:47 | Eleonora Goldoni (Pauline Vienne ) |
ETSU | 63:52 | Pauline Vienne |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
SCSU | MAHOGANY FISHER | 69:35 | 3 | 14 |
SCSU | 20:25 | 5 | 1 | |
ETSU | Lea Ann Cutshall | 74:09 | 0 | 1 |
ETSU | Myah Huss | 15:51 | 0 | 0 |
ETSU | TEAM | 0:00 | 0 | 0 |
Stats at a Glance | SCSU | ETSU |
---|---|---|
Shots (on Goal) | 4 (1) | 29 (23) |
Saves | 15 | 1 |
Offsides | 0 | 7 |
Corner Kicks | 1 | 3 |
Fouls | 10 | 5 |
Scoring | ||
---|---|---|
ETSU | 7:09 | Rachel Harbin |
ETSU | 26:44 | Rachel Harbin (Pauline Vienne ) |
ETSU | 45:00 | Pauline Vienne (Isabel Hodgson ) |
ETSU | 53:34 | Eleonora Goldoni (Pauline Vienne ) |
ETSU | 54:36 | Pauline Vienne (Meagan Sours ) |
ETSU | 57:08 | Meagan Sours (Eleonora Goldoni ) |
ETSU | 58:47 | Eleonora Goldoni (Pauline Vienne ) |
ETSU | 63:52 | Pauline Vienne |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
SCSU | MAHOGANY FISHER | 69:35 | 3 | 14 |
SCSU | 20:25 | 5 | 1 | |
ETSU | Lea Ann Cutshall | 74:09 | 0 | 1 |
ETSU | Myah Huss | 15:51 | 0 | 0 |
ETSU | TEAM | 0:00 | 0 | 0 |
Stats at a Glance | SCSU | ETSU |
---|---|---|
Shots (on Goal) | 4 (1) | 29 (23) |
Saves | 15 | 1 |
Offsides | 0 | 7 |
Corner Kicks | 1 | 3 |
Fouls | 10 | 5 |
JOHNSON CITY, Tenn. (Aug. 18, 2017) -- Basketball is known for its buzzer-beaters. Soccer, not so much.
But ETSU used a goal at the horn at the end of the first half as a launching point to an 8-0 victory over non-conference foe South Carolina State in its regular season opener Friday night at Summers-Taylor Stadium.
Rachel Harbin (Arlington, Tenn.) opened the scoring with a pair of goals in the first 27 minutes.
Then, with time winding down, Pauline Vienne (Lausanne, Switzerland) lobbed a shot over the head the Lady Bulldogs’ goalkeeper just before the clock showed 00:00, giving the Bucs a 3-0 lead and setting the stage for a barrage of goals early in the second half that put the contest out of reach.
Eleonora Goldoni (Ferrara, Italy) found the back of the net off an assist from Vienne at 53:34. Vienne got her second goal, assisted by Maegan Sours (Erie, Colo.), barely more than a minute later. Goldoni set up Sours for another tally at 57:08. Goldoni tallied again, on another helper from Vienne, at 58:47 to put the Bucs ahead, 7-0.
Vienne buried her third goal of the night at 63:52 to close out the scoring.
The Bucs, picked second in the preseason SoCon coaches’ poll, had the clear advantage over the visitors. ETSU didn’t allow South Carolina State a shot until the second half, and out-shot the Lady Bulldogs, 30-4. ETSU’s goalkeeper Lea Ann Cutshall (Johnson City, Tenn.) was forced to only make one save in more than 74 minutes on the field.
Next up for the Bucs is another non-conference home match, against Tennessee Tech, Sunday night. Kickoff is scheduled for 7:00 pm at Summers-Taylor Stadium.
ETSU fans wanting to receive Buccaneer news, score updates, in-game promotions and much more sent to their mobile device can do so by signing up for “Buc Updates.” Click here to sign up today!
For more information on Buccaneer women’s soccer, visit ETSUBucs.com and click on the women’s soccer page.