-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 15, 2017 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Scoring | ||
---|---|---|
MASON | 18:26 | LITTELL, Emily (SERRANO, Niomi , YOUNG, Kelsey) |
MASON | 37:33 | HERDEGEN, Nicolette (NHEK, Amanda ) |
MASON | 58:40 | CALLISON, Rebecca (NEVES, Daniela ) |
MASON | 59:27 | SERRANO, Niomi |
ETSU | 64:11 | Isabel Hodgson (Rachel Harbin ) |
MASON | 82:27 | HAMILTON, Jenna (BRADSHAW, Emily ) |
MASON | 86:31 | BRADSHAW, Emily (NHEK, Amanda ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Myah Huss | 45:00 | 4 | 2 |
ETSU | Kirsty McCaughtry | 45:00 | 2 | 8 |
MASON | SYMMERS, Morgan | 45:00 | 1 | 1 |
MASON | MOSER, Louisa | 45:00 | 0 | 0 |
Stats at a Glance | ETSU | MASON |
---|---|---|
Shots (on Goal) | 4 (2) | 29 (16) |
Saves | 10 | 1 |
Offsides | 1 | 2 |
Corner Kicks | 2 | 11 |
Fouls | 1 | 6 |
Scoring | ||
---|---|---|
MASON | 18:26 | LITTELL, Emily (SERRANO, Niomi , YOUNG, Kelsey) |
MASON | 37:33 | HERDEGEN, Nicolette (NHEK, Amanda ) |
MASON | 58:40 | CALLISON, Rebecca (NEVES, Daniela ) |
MASON | 59:27 | SERRANO, Niomi |
ETSU | 64:11 | Isabel Hodgson (Rachel Harbin ) |
MASON | 82:27 | HAMILTON, Jenna (BRADSHAW, Emily ) |
MASON | 86:31 | BRADSHAW, Emily (NHEK, Amanda ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Myah Huss | 45:00 | 4 | 2 |
ETSU | Kirsty McCaughtry | 45:00 | 2 | 8 |
MASON | SYMMERS, Morgan | 45:00 | 1 | 1 |
MASON | MOSER, Louisa | 45:00 | 0 | 0 |
Stats at a Glance | ETSU | MASON |
---|---|---|
Shots (on Goal) | 4 (2) | 29 (16) |
Saves | 10 | 1 |
Offsides | 1 | 2 |
Corner Kicks | 2 | 11 |
Fouls | 1 | 6 |
FAIRFAX, Va. (Sept. 15, 2017) – Two offensive barrages, one in each half, were too much for ETSU’s women’s soccer team to overcome, as the Bucs dropped a 6-1 result to George Mason on Friday night in Fairfax, Va.
The host Patriots stormed out of the gates and outshot ETSU 18-1 in the first 45 minutes. GMU got its first goal on Emily Littel’s close-range shot into the upper-right corner of the net at 18:26, and stretched the lead to 2-0 on Nicolette Herdegen’s 10-yarder at 37:33.
George Mason broke out again in the 2nd half to put the match out of reach. Rebecca Callison’s blast from 18 yards out found the net at 58:40, and Niomi Serrano’s penalty kick at 59:27 made the score 4-0.
The Bucs broke through at 64:11, on the first goal of the season from Isabel Hodgson (Adelaide, Australia). The junior took a pass from Rachel Harbin (Arlington, Tenn.) and buried it into the lower left, from 15 yards out.
Late goals by Jenna Hamilton, at 82:27, and Emily Bradshaw, at 86:31 closed out the scoring for George Mason (2-6-0).
The Bucs (2-6-0) played Friday’s match at George Mason Stadium without starting goalkeeper Lea Ann Cutshall (Johnson City, Tenn.) and second-leading scorer Pauline Vienne (Lausanne, Switzerland). Vienne is playing for the Swiss national team in a pair of World Cup qualifiers – the Swiss picked up a 4-1 road win at Albania on Friday, and will host Poland for the lead in UEFA Group 2 on Tuesday, September 19.
Friday was ETSU’s final non-conference match of 2017. The Bucs now set their sights on their Southern Conference opener, against Chattanooga, at Summers-Taylor Stadium on Friday, September 22. Kickoff is scheduled for 7:00 pm.
ETSU fans who’d like to receive Buccaneer news, score updates, in-game promotions and much more sent to their mobile device can do so by signing up for “Buc Updates.” Click here to sign up today!
For more information on Buccaneer women’s soccer visit ETSUBucs.com and click on the women’s soccer page.