-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
August 21, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring | ||
---|---|---|
LIB | 05:00 | Rachel DeRuby |
LIB | 22:26 | Annie Slovak (Saydie Holland ) |
LIB | 83:49 | McKinley Burkett |
LIB | 88:30 | Grace Spade |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Blair, Ashton | 90:00 | 4 | 9 |
LIB | Leja, Ainsley | 90:00 | 0 | 5 |
Stats at a Glance | ETSU | LIB |
---|---|---|
Shots (on Goal) | 8 (5) | 23 (13) |
Saves | 9 | 5 |
Offsides | 1 | 3 |
Corner Kicks | 4 | 5 |
Fouls | 9 | 8 |
Yellow Cards | 0 | 1 |
Scoring | ||
---|---|---|
LIB | 05:00 | Rachel DeRuby |
LIB | 22:26 | Annie Slovak (Saydie Holland ) |
LIB | 83:49 | McKinley Burkett |
LIB | 88:30 | Grace Spade |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Blair, Ashton | 90:00 | 4 | 9 |
LIB | Leja, Ainsley | 90:00 | 0 | 5 |
Stats at a Glance | ETSU | LIB |
---|---|---|
Shots (on Goal) | 8 (5) | 23 (13) |
Saves | 9 | 5 |
Offsides | 1 | 3 |
Corner Kicks | 4 | 5 |
Fouls | 9 | 8 |
Yellow Cards | 0 | 1 |
LYNCHBURG, Va. (Aug. 21, 2022) – In a Sunday afternoon matchup, the ETSU women’s soccer team traveled to Lynchburg, Va. to face Liberty for their first road game of the season. Facing the ASUN Conference opponent, ETSU gave up two first-half and two second-half goals to end in a 4-0 loss.
SCORING
MATCH SUMMARY
QUICK KICKS
UP NEXT
The Bucs hit the road again on Wednesday evening as they take on Presbyterian in a 7 p.m. kickoff, set to be broadcasted on ESPN+.