-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 23, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring | ||
---|---|---|
FURMAN | 15:22 | Shania Diaz |
ETSU | 36:23 | Sydney Somogyi |
FURMAN | 78:31 | Valentina Mosquera (Nieva Gaither ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
FURMAN | Sampson, Nora | 90:00 | 1 | 3 |
ETSU | Ohba, Shu | 90:00 | 2 | 5 |
Stats at a Glance | FURMAN | ETSU |
---|---|---|
Shots (on Goal) | 13 (7) | 8 (4) |
Saves | 3 | 5 |
Offsides | 0 | 0 |
Corner Kicks | 6 | 6 |
Fouls | 7 | 9 |
Yellow Cards | 1 | 1 |
6-4-0, 1-0-0
2-4-2, 0-1-0
September 25, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring | ||
---|---|---|
WOFF | 49:19 | Mia Bookhard (Megan Childress ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
WOFF | Doss, Caroline | 90:00 | 0 | 6 |
ETSU | Ohba, Shu | 90:00 | 1 | 3 |
Stats at a Glance | WOFF | ETSU |
---|---|---|
Shots (on Goal) | 10 (4) | 10 (6) |
Saves | 6 | 3 |
Offsides | 0 | 2 |
Corner Kicks | 1 | 5 |
Fouls | 3 | 10 |
Yellow Cards | 1 | 0 |
6-4-1, 1-1-0
2-5-2, 0-2-0
Scoring | ||
---|---|---|
FURMAN | 15:22 | Shania Diaz |
ETSU | 36:23 | Sydney Somogyi |
FURMAN | 78:31 | Valentina Mosquera (Nieva Gaither ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
FURMAN | Sampson, Nora | 90:00 | 1 | 3 |
ETSU | Ohba, Shu | 90:00 | 2 | 5 |
Stats at a Glance | FURMAN | ETSU |
---|---|---|
Shots (on Goal) | 13 (7) | 8 (4) |
Saves | 3 | 5 |
Offsides | 0 | 0 |
Corner Kicks | 6 | 6 |
Fouls | 7 | 9 |
Yellow Cards | 1 | 1 |
Scoring | ||
---|---|---|
WOFF | 49:19 | Mia Bookhard (Megan Childress ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
WOFF | Doss, Caroline | 90:00 | 0 | 6 |
ETSU | Ohba, Shu | 90:00 | 1 | 3 |
Stats at a Glance | WOFF | ETSU |
---|---|---|
Shots (on Goal) | 10 (4) | 10 (6) |
Saves | 6 | 3 |
Offsides | 0 | 2 |
Corner Kicks | 1 | 5 |
Fouls | 3 | 10 |
Yellow Cards | 1 | 0 |
JOHNSON CITY, Tenn. (Sept. 22, 2022) – The ETSU women’s soccer team begins conference play as they host Furman on Friday night at 6 p.m. and wrap up three-straight at home on Sunday when they host Wofford at 2 p.m. in Summers-Taylor Stadium.
THE MATCHUPS
ETSU vs. FURMAN
Friday, Sept. 23 | 6 p.m. | Summers-Taylor Stadium
ETSU vs. WOFFORD
Sunday, Sept. 25 | 2 p.m. | Summers-Taylor Stadium
ABOUT THE BUCS
ABOUT FURMAN
ABOUT WOFFORD
For more information on ETSU women’s soccer, visit ETSUBucs.com and click on the women’s soccer tab.