-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
October 28, 2022 | 1st | 2nd | 1OT | 2OT | 3OT | Final |
---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring | ||
---|---|---|
Mercer | 26:55 | Chandler Lewis-Jenkins |
ETSU | 66:08 | Andjela Kricak |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Ohba, Shu | 110:00 | 1 | 6 |
Mercer | Bell, Lindsay | 110:00 | 1 | 5 |
Stats at a Glance | ETSU | Mercer |
---|---|---|
Shots (on Goal) | 18 (6) | 22 (9) |
Saves | 6 | 5 |
Offsides | 2 | 0 |
Corner Kicks | 8 | 5 |
Fouls | 13 | 6 |
Yellow Cards | 3 | 1 |
Scoring | ||
---|---|---|
Mercer | 26:55 | Chandler Lewis-Jenkins |
ETSU | 66:08 | Andjela Kricak |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Ohba, Shu | 110:00 | 1 | 6 |
Mercer | Bell, Lindsay | 110:00 | 1 | 5 |
Stats at a Glance | ETSU | Mercer |
---|---|---|
Shots (on Goal) | 18 (6) | 22 (9) |
Saves | 6 | 5 |
Offsides | 2 | 0 |
Corner Kicks | 8 | 5 |
Fouls | 13 | 6 |
Yellow Cards | 3 | 1 |
BIRMINGHAM, Ala. (Oct. 28, 2022) – On Friday night, the ETSU women’s soccer team will take on the No. 3 seed Mercer at the Shauna Yelton Field in Birmingham, Ala. in the SoCon Tournament Quarterfinal. Drawing the same matchup as last year’s tournament, the Bucs have the opportunity to advance to the semifinal game for the first time since 2018.
THE MATCHUP
ETSU vs MERCER
Friday, October 29 | 7 p.m. | Birmingham, Ala. (Samford)
ABOUT ETSU
ABOUT MERCER
SERIES HISTORY
For more information on Buccaneer women’s soccer, visit ETSUBucs.com and click on the women’s soccer tab.