Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Soccer Cumulative Statistics

Team (7-2-2, 2-0)

Overall Team Statistics
Statistic ETSU Opponents
Shots
Goals 15 9
Goals Per Game 1.36 0.82
Shots 167 65
Shots Per Game 15.2 5.9
Shots Percentage 0.090 0.138
Shots On Goal 87-167 29-65
Shots On Goal Percentage 0.521 0.446
Penalties
Yellow Cards 9 12
Red Cards 1 0
Miscellaneous
Assists 12 5
Saves 20 72
Fouls 116 101
Corner Kicks 55 32
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fitzgerald, Reagan 19Fitzgerald, Reagan 11 11 755 8 1 17 49 0.163 23 0.469 0-0 5 0-0
11 Cooper, Jada 11Cooper, Jada 11 6 533 2 2 6 16 0.125 9 0.563 0-0 1 0-0
13 Teixeira, Ruby 13Teixeira, Ruby 9 7 487 2 1 5 11 0.182 8 0.727 1-0 1 0-0
10 Commerford, Sadie 10Commerford, Sadie 11 9 528 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Eatz, Grace 16Eatz, Grace 10 10 576 0 3 3 20 0.000 9 0.450 1-0 0 0-0
2 Beck, Alex 2Beck, Alex 8 8 505 1 0 2 13 0.077 6 0.462 0-0 0 0-0
15 Duffey, Ava 15Duffey, Ava 11 9 773 1 0 2 10 0.100 4 0.400 0-0 0 0-0
24 Estep, Kassie 24Estep, Kassie 5 4 438 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Parker, Ella 26Parker, Ella 11 11 871 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Shields, Georgia 17Shields, Georgia 11 11 889 0 1 1 10 0.000 9 0.900 0-0 0 0-0
20 Wawak, Caroline 20Wawak, Caroline 10 1 491 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Burleson, Megan 22Burleson, Megan 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cason, Molly 14Cason, Molly 7 7 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Childers, Taryn 23Childers, Taryn 11 1 424 0 0 0 11 0.000 7 0.636 0-0 0 0-0
12 Cooper, Aliya 12Cooper, Aliya 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cortez, Giulianna 25Cortez, Giulianna 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 18Dawson, Hannah 10 0 147 0 0 0 6 0.000 4 0.667 1-0 0 0-0
31 Dorfman, Emily 31Dorfman, Emily 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Evans, Kinsten 9Evans, Kinsten 5 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Flanary, Ava 6Flanary, Ava 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hayberg, Abbey 5Hayberg, Abbey 11 0 417 0 0 0 7 0.000 5 0.714 1-0 0 0-0
7 Jones, McKlain 7Jones, McKlain 6 6 447 0 0 0 0 0.000 0 0.000 2-1 0 0-0
8 Leslie, Lauren 8Leslie, Lauren 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker, Ainsley 3Parker, Ainsley 9 9 690 0 0 0 4 0.000 0 0.000 2-0 0 0-0
21 Patterson, Ary 21Patterson, Ary 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Yelton, Addison 41Yelton, Addison 10 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 15 12 42 167 0.090 87 0.521 9-1 7 0-0
Opponent 11 - 10890 9 5 23 65 0.138 29 0.446 12-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dorfman, Emily 31Dorfman, Emily 2 1 104:38 2 1.72 3 0.600 1 0 0 0 8
41 Yelton, Addison 41Yelton, Addison 10 10 885:22 7 0.71 17 0.708 6 2 2 5 57
Total 11 - 990:00 9 0.82 20 0.690 7 2 2 5 65
Opponents 11 - 990:00 15 1.36 71 0.826 1 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fitzgerald, Reagan 19Fitzgerald, Reagan 2 2 153 1 1 3 10 0.100 3 0.300 0-0 0 0-0
11 Cooper, Jada 11Cooper, Jada 2 2 136 1 0 2 5 0.200 5 1.000 0-0 1 0-0
13 Teixeira, Ruby 13Teixeira, Ruby 2 2 107 1 0 2 4 0.250 4 1.000 0-0 1 0-0
16 Eatz, Grace 16Eatz, Grace 2 2 110 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Estep, Kassie 24Estep, Kassie 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Wawak, Caroline 20Wawak, Caroline 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Burleson, Megan 22Burleson, Megan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Childers, Taryn 23Childers, Taryn 2 1 113 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Commerford, Sadie 10Commerford, Sadie 2 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cortez, Giulianna 25Cortez, Giulianna 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dawson, Hannah 18Dawson, Hannah 2 0 46 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Dorfman, Emily 31Dorfman, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Duffey, Ava 15Duffey, Ava 2 1 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Flanary, Ava 6Flanary, Ava 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hayberg, Abbey 5Hayberg, Abbey 2 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Leslie, Lauren 8Leslie, Lauren 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker, Ainsley 3Parker, Ainsley 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Parker, Ella 26Parker, Ella 2 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shields, Georgia 17Shields, Georgia 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Yelton, Addison 41Yelton, Addison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 3 4 10 35 0.086 17 0.486 9-1 2 0-0
Opponent 2 - 1980 1 0 2 11 0.091 7 0.636 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dorfman, Emily 31Dorfman, Emily 1 1 90:00 1 1.00 3 0.750 1 0 0 0 6
41 Yelton, Addison 41Yelton, Addison 1 1 90:00 0 0.00 3 1.000 1 0 0 1 5
Total 2 - 180:00 1 0.50 6 0.857 2 0 0 1 11
Opponents 2 - 180:00 3 1.50 13 0.813 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at North Ala. W 1-0 (1-0-0, 0-0-0) 0-0-0 275 Reagan Fitzgerald (1) (Grace Eatz)
08/17/2025 vs UAB T 1-1 (1-0-1, 0-0-0) 0-0-0 237 Reagan Fitzgerald (2)
08/21/2025 at Kentucky L 1-2 (1-1-1, 0-0-0) 0-0-0 685 Alex Beck (1) (Ella Parker)
08/24/2025 at Eastern Ky. L 0-2 (1-2-1, 0-0-0) 0-0-0 385
08/28/2025 at Tennessee Tech T 1-1 (1-2-2, 0-0-0) 0-0-0 345 Ava Duffey (1)
08/31/2025 vs Longwood W 1-0 (2-2-2, 0-0-0) 0-0-0 326 Reagan Fitzgerald (3) (Georgia Shields)
09/04/2025 at West Ga. W 2-0 (3-2-2, 0-0-0) 0-0-0 137 Reagan Fitzgerald (4) (Ruby Teixeira)
Ruby Teixeira (1)
09/07/2025 vs UNC Asheville W 1-0 (4-2-2, 0-0-0) 0-0-0 302 Reagan Fitzgerald (5)
09/11/2025 vs Radford W 4-2 (5-2-2, 0-0-0) 0-0-0 178 Reagan Fitzgerald (7) (Jada Cooper)
Jada Cooper (1) (Sadie Commerford)
Reagan Fitzgerald (7) (Grace Eatz)
Sadie Commerford (1) (Jada Cooper)
09/18/2025 at The Citadel W 2-1 (6-2-2, 1-0-0) 1-0-0 307 Reagan Fitzgerald (8) (Grace Eatz)
Jada Cooper (2) (Reagan Fitzgerald)
09/21/2025 vs UNC Greensboro W 1-0 (7-2-2, 2-0-0) 2-0-0 203 Ruby Teixeira (2) (Caroline Wawak , Kassie Estep)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at North Ala. 1-0 1 1 3 14 0.071 11 0.786 0-1 1 0-0 984
08/17/2025 vs UAB 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
08/21/2025 at Kentucky 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/24/2025 at Eastern Ky. 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
08/28/2025 at Tennessee Tech 1-1 1 0 2 20 0.050 9 0.450 0-0 0 0-0 990
08/31/2025 vs Longwood 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 990
09/04/2025 at West Ga. 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 989
09/07/2025 vs UNC Asheville 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
09/11/2025 vs Radford 4-2 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
09/18/2025 at The Citadel 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
09/21/2025 vs UNC Greensboro 1-0 1 2 4 14 0.071 4 0.286 1-0 1 0-0 990
Total 15-9 15 12 42 167 0.090 87 0.521 9-1 7 0-0 10883
Opponent - 9 5 23 65 0.138 29 0.446 12-0 2 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 North Ala. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/17/2025 UAB 1-1 90:00 1 0.50 1 0.500 0 0 1 0 7
08/21/2025 Kentucky 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
08/24/2025 Eastern Ky. 0-2 90:00 2 1.25 5 0.714 0 1 0 0 12
08/28/2025 Tennessee Tech 1-1 90:00 1 1.20 0 0.000 0 0 1 0 2
08/31/2025 Longwood 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/04/2025 West Ga. 2-0 90:00 0 0.86 1 1.000 1 0 0 1 7
09/07/2025 UNC Asheville 1-0 90:00 0 0.75 0 0.00 1 0 0 1 1
09/11/2025 Radford 4-2 90:00 2 0.89 3 0.600 1 0 0 0 9
09/18/2025 The Citadel 2-1 90:00 1 0.90 3 0.750 1 0 0 0 6
09/21/2025 UNC Greensboro 1-0 90:00 0 0.82 3 1.000 1 0 0 1 5
Totals - 990 9 0.82 20 0.690 7 2 2 5 65
Opponent - 990:00 15 1.36 71 0.826 2 7 2 1 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 North Ala. 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 UAB 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
08/21/2025 Kentucky 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-1 990
08/24/2025 Eastern Ky. 2-0 2 3 7 12 0.167 7 0.583 4-0 1 0-0 990
08/28/2025 Tennessee Tech 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
08/31/2025 Longwood 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/04/2025 West Ga. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/07/2025 UNC Asheville 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/11/2025 Radford 2-4 2 0 4 9 0.222 5 0.556 0-0 0 0-0 990
09/18/2025 The Citadel 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/21/2025 UNC Greensboro 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 9-15 9 5 23 65 0.138 29 0.446 12-0 2 0-1 10890
ETSU - 15 12 42 167 0.090 87 0.521 9-1 7 - 10883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 North Ala. 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
08/17/2025 UAB 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
08/21/2025 Kentucky 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/24/2025 Eastern Ky. 2-0 90:00 0 0.75 7 1.000 1 0 0 1 15
08/28/2025 Tennessee Tech 1-1 90:00 1 0.80 8 0.889 0 0 1 0 20
08/31/2025 Longwood 0-1 90:00 1 0.83 5 0.833 0 1 0 0 14
09/04/2025 West Ga. 0-2 90:00 2 1.00 9 0.818 0 1 0 0 21
09/07/2025 UNC Asheville 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
09/11/2025 Radford 2-4 90:00 4 1.33 4 0.500 0 1 0 0 13
09/18/2025 The Citadel 1-2 90:00 2 1.40 10 0.833 0 1 0 0 21
09/21/2025 UNC Greensboro 0-1 90:00 1 1.36 3 0.750 0 1 0 0 14
Totals - 990 15 1.36 71 0.826 2 7 2 1 167
ETSU - 990:00 9 0.82 20 0.690 7 2 2 5 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at North Ala. 1-0 1/0 1/0 14/4 11/0 3/3 0/0 1/0
08/17/2025 vs UAB 1-1 1/1 0/0 9/7 3/2 3/2 0/0 0/0
08/21/2025 at Kentucky 1-2 1/2 1/1 12/11 6/5 2/9 2/1 0/0
08/24/2025 at Eastern Ky. 0-2 0/2 0/3 15/12 7/7 3/1 3/4 0/0
08/28/2025 at Tennessee Tech 1-1 1/1 0/1 20/2 9/1 4/2 0/0 0/0
08/31/2025 vs Longwood 1-0 1/0 1/0 14/1 6/1 8/2 2/3 0/0
09/04/2025 at West Ga. 2-0 2/0 1/0 21/7 11/1 7/1 0/0 0/0
09/07/2025 vs UNC Asheville 1-0 1/0 0/0 14/1 9/0 8/1 1/2 0/0
09/11/2025 vs Radford 4-2 4/2 4/0 13/9 8/5 6/7 0/0 0/0
09/18/2025 at The Citadel 2-1 2/1 2/0 21/6 13/4 4/3 0/1 0/0
09/21/2025 vs UNC Greensboro 1-0 1/0 2/0 14/5 4/3 7/1 1/1 0/0
Totals 15/9 12/5 167/65 87/29 55/32 9/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Radford (09/11/2025)
GOALS 4 Radford (09/11/2025)
ASSISTS 4 Radford (09/11/2025)
SHOTS 21 West Ga. (09/04/2025)
The Citadel (09/18/2025)
SHOTS ON GOAL 13 The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 17 Tennessee Tech (08/28/2025)
CORNER KICKS 8 Longwood (08/31/2025)
UNC Asheville (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Eastern Ky. (08/24/2025)
GOALS 2 Kentucky (08/21/2025)
Eastern Ky. (08/24/2025)
Radford (09/11/2025)
ASSISTS 3 Eastern Ky. (08/24/2025)
SHOTS 12 Eastern Ky. (08/24/2025)
SHOTS ON GOAL 7 Eastern Ky. (08/24/2025)
SAVES 10 North Ala. (08/14/2025)
The Citadel (09/18/2025)
FOULS 11 UAB (08/17/2025)
Radford (09/11/2025)
CORNER KICKS 9 Kentucky (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (08/17/2025)
Tennessee Tech (08/28/2025)
UNC Asheville (09/07/2025)
GOALS 1 North Ala. (08/14/2025)
UAB (08/17/2025)
Kentucky (08/21/2025)
Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
UNC Asheville (09/07/2025)
UNC Greensboro (09/21/2025)
ASSISTS 1 North Ala. (08/14/2025)
Kentucky (08/21/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
SHOTS 9 UAB (08/17/2025)
Kentucky (08/21/2025)
SHOTS ON GOAL 3 UAB (08/17/2025)
UNC Greensboro (09/21/2025)
SAVES 1 UAB (08/17/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
FOULS 3 West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
CORNER KICKS 2 North Ala. (08/14/2025)
UAB (08/17/2025)
Kentucky (08/21/2025)
Eastern Ky. (08/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (08/17/2025)
The Citadel (09/18/2025)
GOALS 1 UAB (08/17/2025)
Tennessee Tech (08/28/2025)
The Citadel (09/18/2025)
ASSISTS 1 Kentucky (08/21/2025)
Tennessee Tech (08/28/2025)
SHOTS 1 Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
UNC Asheville (09/07/2025)
SHOTS ON GOAL 1 Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
SAVES 2 UAB (08/17/2025)
UNC Greensboro (09/21/2025)
FOULS 7 Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
UNC Asheville (09/07/2025)
The Citadel (09/18/2025)
CORNER KICKS 1 UAB (08/17/2025)
Eastern Ky. (08/24/2025)
Tennessee Tech (08/28/2025)
Longwood (08/31/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
UNC Greensboro (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (09/11/2025)
GOALS 2 Radford (09/11/2025)
ASSISTS 2 Radford (09/11/2025)
SHOTS 6 Tennessee Tech (08/28/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
Radford (09/11/2025)
The Citadel (09/18/2025)
UNC Greensboro (09/21/2025)
SHOTS ON GOAL 4 North Ala. (08/14/2025)
UNC Asheville (09/07/2025)
The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 5 UNC Greensboro (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Radford (09/11/2025)
GOALS 4 Radford (09/11/2025)
ASSISTS 4 Radford (09/11/2025)
SHOTS 21 West Ga. (09/04/2025)
The Citadel (09/18/2025)
SHOTS ON GOAL 13 The Citadel (09/18/2025)
SAVES 5 Eastern Ky. (08/24/2025)
FOULS 17 Tennessee Tech (08/28/2025)
CORNER KICKS 8 Longwood (08/31/2025)
UNC Asheville (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cooper, Jada
Radford (09/11/2025)
GOALS 2 Fitzgerald, Reagan
Radford (09/11/2025)
ASSISTS 2 Cooper, Jada
Radford (09/11/2025)
SHOTS 6 Cooper, Jada
Fitzgerald, Reagan
Fitzgerald, Reagan
Fitzgerald, Reagan
Eatz, Grace
Fitzgerald, Reagan
Tennessee Tech (08/28/2025)
West Ga. (09/04/2025)
UNC Asheville (09/07/2025)
Radford (09/11/2025)
The Citadel (09/18/2025)
UNC Greensboro (09/21/2025)
SHOTS ON GOAL 4 Fitzgerald, Reagan
Fitzgerald, Reagan
Cooper, Jada
North Ala. (08/14/2025)
UNC Asheville (09/07/2025)
The Citadel (09/18/2025)
SAVES 5 Yelton, Addison
Eastern Ky. (08/24/2025)
FOULS 5 Eatz, Grace
UNC Greensboro (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Fitzgerald, Reagan 17
Cooper, Jada 6
Teixeira, Ruby 5
Commerford, Sadie 3
Eatz, Grace 3
Team Leaders: Goals
Player High
Goals
Fitzgerald, Reagan 8
Cooper, Jada 2
Teixeira, Ruby 2
Commerford, Sadie 1
Beck, Alex 1
Team Leaders: Assists
Player High
Assists
Eatz, Grace 3
Cooper, Jada 2
Fitzgerald, Reagan 1
Teixeira, Ruby 1
Commerford, Sadie 1
Team Leaders: Shots
Player High
Shots
Fitzgerald, Reagan 49
Eatz, Grace 20
Cooper, Jada 16
Beck, Alex 13
Teixeira, Ruby 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fitzgerald, Reagan 23
Cooper, Jada 9
Eatz, Grace 9
Shields, Georgia 9
Teixeira, Ruby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitzgerald, Reagan 5
Cooper, Jada 1
Teixeira, Ruby 1