Skip To Main Content
Skip To Main Content

East Tennessee State University

2025 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic ETSU Opponents
Attack
Kills 457 468
Errors 198 217
Attempts 1244 1255
Percent .208 .200
Kills Per Set 11.7 12.0
Set
Assists 429 448
Assists Per Set 11.0 11.5
Ball Handling Errors 0 2
Serve
Aces 58 70
Errors 108 109
Aces Per Set 1.5 1.8
Receptions
Errors 71 59
Errors Per Set 1.8 1.5
Defense
Digs 486 501
Digs Per Set 12.5 12.8
Blocking
Solo 10 25
Assists 146 122
Errors 9 12
Blocks 83.0 86.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blair, Gianna 39 11 11 62.0 1.59 44 1.13 21 106 .217 1 0.03 0 0.00 0
2 Davis, Sophia 29 11 8 41.0 1.41 29 1.00 19 96 .104 21 0.72 6 0.21 1  
6 Smith, Chloe 12 9 0 5.5 0.46 4 0.33 5 20 -.050 0 0.00 0 0.00 0
7 Cantrell, Brianna 39 11 11 98.5 2.53 78 2.00 38 250 .160 2 0.05 12 0.31 17
8 Waller, Raegan 8 5 0 2.5 0.31 2 0.25 1 4 .250 0 0.00 0 0.00 1
9 Iosua, Isabelle 38 11 4 72.0 1.89 59 1.55 24 148 .236 3 0.08 0 0.00 0
10 Wilson, Kari 16 7 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 0
11 Morris, Melanie 38 11 0 11.0 0.29 0 0.00 1 3 -.333 31 0.82 11 0.29 15
12 Kreutzmann, Alex 36 11 2 3.0 0.08 1 0.03 1 3 .000 163 4.53 2 0.06 12
13 Özer, Zeynep 21 9 0 0 0.00 0 0.00 0 0 0 4 0.19 0 0.00 1
14 Bays, Makayla 39 11 11 166.5 4.27 150 3.85 65 404 .210 8 0.21 11 0.28 24
16 Brinkman, Malia 9 7 0 3.5 0.39 3 0.33 2 6 .167 1 0.11 0 0.00 1
17 Gohlke, Bailey 39 11 7 19.0 0.49 6 0.15 0 15 .400 187 4.79 13 0.33 17
18 MacFerran, Emma 9 5 1 4.5 0.50 1 0.11 1 3 .000 0 0.00 0 0.00 0
19 Rammel, Whitley 39 11 11 109.0 2.79 80 2.05 20 185 .324 6 0.15 3 0.08 19
Total 39 11 598.0 15.33 457 11.72 198 1244 .208 429 11.00 58 1.49 108
Opponents 39 11 624.0 16.00 468 12.00 217 1255 .200 448 11.49 70 1.79 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blair, Gianna 39 5 0.13 0 3 1.000 0.00 3 30 33.0 0.85 5 0
2 Davis, Sophia 29 18 0.62 0 2 1.000 0.00 0 12 12.0 0.41 0 0  
6 Smith, Chloe 12 3 0.25 1 3 .667 0.08 0 3 3.0 0.25 0 0
7 Cantrell, Brianna 39 77 1.97 18 166 .892 0.46 1 15 16.0 0.41 0 0
8 Waller, Raegan 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Iosua, Isabelle 38 19 0.50 0 2 1.000 0.00 1 24 25.0 0.66 0 0
10 Wilson, Kari 16 12 0.75 2 38 .947 0.13 0 0 0 0.00 0 0
11 Morris, Melanie 38 109 2.87 14 203 .931 0.37 0 0 0 0.00 0 0
12 Kreutzmann, Alex 36 43 1.19 2 3 .333 0.06 0 0 0 0.00 0 0
13 Özer, Zeynep 21 19 0.90 16 110 .855 0.76 0 0 0 0.00 0 0
14 Bays, Makayla 39 84 2.15 12 211 .943 0.31 0 11 11.0 0.28 2 0
16 Brinkman, Malia 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Gohlke, Bailey 39 78 2.00 1 5 .800 0.03 0 0 0 0.00 0 0
18 MacFerran, Emma 9 2 0.22 0 0 .000 0.00 0 7 7.0 0.78 0 0
19 Rammel, Whitley 39 17 0.44 0 3 1.000 0.00 5 42 47.0 1.21 2 0
Total 39 486 12.46 71 749 .905 1.82 10 146 83.0 2.13 9 0
Opponents 39 501 12.85 59 735 .920 1.51 25 122 86.0 2.21 12 2

Match-By-Match

ETSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at South Carolina L 3 29 14 92 .163 27 4 11 2 28 0 4 3 2 0 35.0
8/30/2025 vs Campbell L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 vs Clemson L 3 29 9 86 .233 27 4 11 7 31 1 10 1 6 0 39.0
9/05/2025 vs American W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 at Akron L 4 41 21 125 .160 40 5 7 10 49 2 18 0 11 0 57.0
9/06/2025 at Cleveland St. W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 VCU W 4 51 25 138 .188 45 10 17 6 46 0 20 0 10 0 71.0
9/12/2025 Western Ky. L 3 33 15 94 .191 32 7 9 3 32 1 4 0 3 0 43.0
9/13/2025 High Point W 5 66 31 164 .213 64 2 6 12 62 1 22 0 12 0 80.0
9/18/2025 at Virginia Tech W 4 51 23 126 .222 49 7 9 3 60 3 6 1 6 0 64.0
9/19/2025 vs Middle Tenn. W 4 48 21 119 .227 47 7 13 6 59 2 26 0 15 0 70.0
ETSU 39 457 198 1244 .208 429 58 108 71 486 10 146 9 83.0 0 598.0
Opponents 39 468 217 1255 .200 448 70 109 59 501 25 122 12 86.0 2 624.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.72
Assists Per Set 11.00
Service Aces Per Set 1.49
Reception Errors Per Set 1.82
Digs Per Set 12.46
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 South Carolina W 3 46 14 95 .337 45 2 11 4 42 0 10 2 5 0 53.0
8/30/2025 vs Campbell W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 vs Clemson W 3 47 11 91 .396 45 7 12 4 42 1 4 2 3 0 57.0
9/05/2025 vs American L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 Akron W 4 51 24 140 .193 47 9 11 6 51 2 18 0 11 0 71.0
9/06/2025 Cleveland St. L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 at VCU L 4 47 28 129 .147 47 6 14 10 52 6 16 0 14 0 67.0
9/12/2025 at Western Ky. W 3 46 10 92 .391 43 3 5 7 41 4 14 0 11 0 60.0
9/13/2025 at High Point L 5 50 34 159 .101 48 12 2 2 57 4 12 0 10 0 72.0
9/18/2025 Virginia Tech L 4 39 23 128 .125 37 3 13 7 41 2 18 2 11 0 53.0
9/19/2025 vs Middle Tenn. L 4 41 27 133 .105 40 6 13 7 45 3 14 2 10 2 57.0
Opponents 39 468 217 1255 .200 448 70 109 59 501 25 122 12 86.0 2 624.0
ETSU 39 457 198 1244 .208 429 58 108 71 486 10 146 9 83.0 0 598.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 12.00
Assists Per Set 11.49
Service Aces Per Set 1.79
Reception Errors Per Set 1.51
Digs Per Set 12.85
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.05
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Bays, Makayla 150
Rammel, Whitley 80
Cantrell, Brianna 78
Iosua, Isabelle 59
Blair, Gianna 44
Team Leaders: Assists
Player High
Assists
Gohlke, Bailey 187
Kreutzmann, Alex 163
Morris, Melanie 31
Davis, Sophia 21
Bays, Makayla 8
Team Leaders: Service Aces
Player High
Service Aces
Gohlke, Bailey 13
Cantrell, Brianna 12
Bays, Makayla 11
Morris, Melanie 11
Davis, Sophia 6
Team Leaders: Digs
Player High
Digs
Morris, Melanie 109
Bays, Makayla 84
Gohlke, Bailey 78
Cantrell, Brianna 77
Kreutzmann, Alex 43
Team Leaders: Blocks
Player High
Blocks
Rammel, Whitley 47.0
Blair, Gianna 33.0
Iosua, Isabelle 25.0
Cantrell, Brianna 16.0
Davis, Sophia 12.0